Intervention Clinics | Control Clinics | P value* | |||
---|---|---|---|---|---|
n | % | n | % | ||
Total | 935 | 653 | |||
Age, y | .001 | ||||
18 to 44 | 73 | 7.8 | 57 | 8.7 | |
45 to 64 | 434 | 46.4 | 358 | 54.8 | |
65+ | 428 | 45.8 | 238 | 36.4 | |
Mean Age, y (SD) | 63 (12) | 61 (12) | .010 | ||
Female | 589 | 63.0 | 420 | 64.3 | .590 |
Non-Hispanic white | 783 | 84.7 | 559 | 87.3 | .147 |
At least some college | 691 | 74.0 | 448 | 68.8 | .025 |
Employment status | .008 | ||||
Full time/part time | 314 | 33.6 | 223 | 34.2 | |
Disabled | 182 | 19.5 | 170 | 26.0 | |
Retired | 410 | 43.9 | 245 | 37.5 | |
Other | 28 | 3.0 | 15 | 2.3 | |
Married (or living as married) | 615 | 65.9 | 438 | 67.2 | .601 |
Lives in western Washington | 693 | 74.1 | 358 | 54.8 | <.001 |
Mental health disorders (dx in past 36 months) | 623 | 66.6 | 423 | 64.8 | .444 |
Alcohol use disorder (dx in past 36 months, not in remission) | 50 | 5.3 | 32 | 4.9 | .692 |
Nonopioid drug use disorder (dx in past 36 months) | 89 | 9.5 | 34 | 5.2 | .002 |
Opioid drug use disorder (dx in past 36 months) | 101 | 10.8 | 76 | 11.6 | .602 |
Tobacco use disorder (dx in past 36 months) | 224 | 24.0 | 151 | 23.1 | .701 |
Charlson comorbidity score (based on past 12 months) | .030 | ||||
0 | 426 | 45.6 | 307 | 47.0 | |
1 to 2 | 219 | 23.4 | 180 | 27.6 | |
3+ | 290 | 31.0 | 166 | 25.4 | |
Average COT dose (in prior quarter) | <.001 | ||||
<15 mg | 232 | 24.8 | 96 | 14.7 | |
15 to <50 mg | 432 | 46.2 | 296 | 45.3 | |
50 to <120 mg | 199 | 21.3 | 150 | 23.0 | |
120+ mg | 72 | 7.7 | 111 | 17.0 | |
Mean # days of opioid use (in prior month) (SD) | 29 (3) | 29 (3) | .269 | ||
Mean PEG score (SD) | 5.8 (2.2) | 5.9 (2.1) | .708 | ||
Helpfulness of COT | .510 | ||||
Not at all or a little helpful | 57 | 6.1 | 43 | 6.6 | |
Moderately helpful | 302 | 32.3 | 193 | 29.6 | |
Very or extremely helpful | 576 | 61.6 | 416 | 63.8 | |
Bothersomeness of COT | .283 | ||||
Not at all or a little bothersome | 808 | 86.7 | 547 | 84.2 | |
Moderately bothersome | 99 | 10.6 | 86 | 13.2 | |
Very or extremely bothersome | 25 | 2.7 | 17 | 2.6 |
Some data were missing for race/ethnicity (1.5%), education (0.2%), employment (0.06%), marital status (0.2%), PEG score (0.8%), perceived helpfulness (0.1%), and bothersomeness (0.4%) of COT.
Counts and percentages in this table describe the survey respondents only and are not weighted to account for nonresponse.
↵* P values are based on χ2 tests (for categorical variables) or t tests (for continuous variables) for whether the distributions of the given characteristics differ between survey respondents in the intervention and control clinics.
COT, chronic opioid therapy; dx, diagnosis; PEG, pain, enjoyment, and general activity.
SD, standard deviation.