Truman Medical Center Hospital Hill | Truman Medical Center Lakewood | |
---|---|---|
Provider, type, % | ||
Obstetrics | 100 | 6.3 |
Certified nurse midwife | 1.9 | |
Family medicine | 91.8 | |
Patient race | ||
Black | 44.6 | 19.2 |
White | 19.5 | 62.8 |
Other | 35.8 | 17.8 |
Any vaginal laceration requiring sutures rate | ||
n | 679 | 628 |
% | 61.7 | 60.9 |
Severe (third-and fourth-degree) laceration rate | ||
n | 44 | 23 |
% | 4.0 | 2.2 |
Vaginal laceration association with epidural | ||
P | Index for comparison | <.001 |
OR | 0.615 | |
CI | 0.487 to 0.776 | |
OVD rate | ||
n | 60 | 49 |
% | 5.5 | 4.8 |
Epidural rate | ||
n | 369 | 475 |
% | 34.8 | 47.6 |
CI, confidential interval; OR, odd ratio; OVD, operative vaginal delivery.