Analytical Sample Description in Percentages (Unweighted Sample N = 11,448)
Variables | No. | All Participants | Males | Females | P Values |
---|---|---|---|---|---|
Skipped medication | 1,349 | 11.8 (11.1–12.6) | 10.2 (9.2–11.3) | 13.5 (12.4–14.7) | <.001 |
Took less medication | 1,413 | 12.2 (11.5–13.0) | 10.5 (9.5–11.6) | 13.9 (12.8–15.1) | <.001 |
Delayed filling prescription | 1,671 | 14.6 (13.8–15.5) | 12.5 (11.4–13.6) | 16.8 (15.6–18.1) | <.001 |
Lower-cost medication | 3,281 | 29.9 (28.8–31.0) | 28.0 (26.4. 29.6) | 31.8 (30.2–33.4) | <.001 |
Usual source of care | |||||
Yes | 10,940 | 95.8 (95.4–96.3) | 95.5 (94.8–96.1) | 96.2 (95.6–96.7) | .135 |
No | 508 | 4.2 (3.7–4.6) | 4.5 (3.9–5.2) | 3.8 (3.3–4.4) | |
Age-y | |||||
18 to 29 | 232 | 2.5 (2.1–2.9) | 2.0 (1.6–2.6) | 2.9 (2.4–3.6) | .006 |
30 to 44 | 1,098 | 10.2 (9.5–10.9) | 9.9 (8.9–10.9) | 10.5 (9.5–11.5) | |
45 to 64 | 4,988 | 47.3 (46.0–48.5) | 49.3 (47.4–51.1) | 45.3 (43.5–47.1) | |
65 and above | 5,130 | 40.1 (38.8–41.3) | 38.8 (37.1–40.6) | 41.3 (39.6–43.0) | |
Race/ethnicity | |||||
Non-Hispanic white | 6,351 | 62.9 (61.6–64.2) | 64.8 (63.0–66.6) | 60.9 (59.3–62.6) | <.001 |
Non-Hispanic black | 2,262 | 15.1 (14.2–16.1) | 13.3 (12.2–14.5) | 17.0 (15.8–18.2) | |
Hispanic | 1,982 | 15.1 (14.1–16.2) | 15.0 (13.6–16.6) | 15.1 (14.0–16.3) | |
Non-Hispanic other | 853 | 6.9 (6.3–7.6) | 6.8 (6.0–7.7) | 7.0 (6.1–7.9) | |
Education attainment | |||||
Less than high school | 1,240 | 9.1 (8.4–9.8) | 8.1 (7.2–9.1) | 10.0 (9.1–10.9) | <.001 |
High school | 4,863 | 42.3 (41.0–43.5) | 41.2 (39.4–43.1) | 43.3 (41.7–44.9) | |
Some college and above | 5,345 | 48.7 (47.3–50.0) | 50.6 (48.7–52.5) | 46.7 (45.1–48.3) | |
Marital status | |||||
Married | 4,984 | 57.3 (56.1–58.6) | 67.3 (65.7–68.8) | 47.3 (45.4–49.2) | <.001 |
Nonmarried | 6,464 | 42.7 (41.4–43.9) | 32.7 (31.2–34.3) | 52.7 (50.8–54.6) | |
Health insurance | |||||
Private | 5,333 | 51.6 (50.2–53.0) | 53.8 (52.0–55.6) | 49.4 (47.5–51.3) | .001 |
Public | 5,149 | 39.9 (38.6–41.2) | 37.9 (36.3–39.5) | 41.9 (40.1–4.37) | |
No coverage | 966 | 8.5 (7.9–9.2) | 8.3 (7.4–9.3) | 8.7 (7.9–9.6) | |
Poverty ratio | |||||
Less than 1 | 2,482 | 16.4 (15.5–17.3) | 13.1 (12.0–14.2) | 19.7 (18.4–21.0) | <.001 |
1 to 2 | 2,869 | 22.8 (21.7–23.9) | 20.1 (18.8–21.5) | 25.4 (24.0–27.0) | |
Greater than 2 | 6,097 | 60.9 (59.5–62.2) | 66.8 (65.1–68.5) | 54.9 (53.1–56.7) | |
Self-reported health | |||||
Good and above | 6,699 | 60.4 (59.2–61.6) | 62.4 (60.7–64.2) | 58.4 (56.8–60.1) | .001 |
Fair and below | 4,749 | 39.6 (38.4–40.8) | 37.6 (35.8–39.3) | 41.6 (39.9–43.2) | |
Current smoker | |||||
Yes | 1,809 | 15.2 (14.3–16.1) | 16.4 (15.1–17.7) | 14.0 (13.0–15.2) | .004 |
No | 9,639 | 84.8 (83.9–85.7) | 83.6 (82.3–84.9) | 86.0 (84.8–87.0) | |
Alcohol use | |||||
Heavy & medium | 1,078 | 10.1 (9.4–10.9) | 15.5 (14.3–16.8) | 4.8 (4.1–5.6) | <.001 |
Light & no use | 10,370 | 89.9 (89.1–90.6) | 84.5 (83.2–85.7) | 95.2 (94.4–95.9) | |
Functional limitation | |||||
Not limited in any way | 3,382 | 32.2 (31.1–33.3) | 38.6 (36.8–40.3) | 25.8 (24.4–27.2) | <.001 |
Has a functional limitation | 8,066 | 67.8 (66.7–68.9) | 61.4 (59.7–63.2) | 74.2 (72.8–75.6) |
All values are in percentages. Values within parenthesis indicate 95% Confidence Intervals.