Variable | Comp1 | Comp2 | Comp3 | Comp4 | Unexplained |
---|---|---|---|---|---|
PPrac_NP_Rc2 | 0.2688 | −0.0484 | 0.0222 | 0.3011 | 0.6133 |
PPrac_RN_Rc2 | 0.4620 | −0.0331 | 0.0015 | 0.0850 | 0.4168 |
PPrac_LPN_∼2 | 0.4035 | −0.0293 | 0.0288 | 0.0568 | 0.5613 |
PPrac_PA_Rc2 | 0.1181 | −0.0509 | −0.0348 | 0.5522 | 0.5032 |
PPrac_Beha∼2 | 0.4775 | 0.0128 | 0.0428 | −0.1013 | 0.4479 |
PPrac_Soci∼2 | 0.5026 | 0.0420 | −0.0886 | −0.0983 | 0.3916 |
PPrac_Care∼2 | 0.1470 | 0.2888 | 0.1411 | −0.0376 | 0.5817 |
PPrac_PtPo∼2 | 0.0097 | −0.0486 | 0.6056 | 0.0690 | 0.3793 |
PPrac_Phon∼2 | −0.1054 | 0.0140 | 0.5114 | 0.0682 | 0.5065 |
PPrac_Emai∼2 | 0.0468 | 0.0521 | 0.5308 | −0.0684 | 0.4268 |
PPrac_Exte∼2 | −0.1020 | 0.0282 | 0.0713 | 0.6687 | 0.4347 |
PPrac_QI_Rc2 | 0.0225 | 0.4907 | −0.0655 | 0.1081 | 0.4111 |
PPrac_Qual∼2 | 0.0257 | 0.5043 | 0.0689 | −0.1203 | 0.3 |
QILastYear∼2 | −0.1010 | 0.4331 | −0.1939 | 0.2655 | 0.5493 |
PPrac_Deci∼2 | −0.0029 | 0.4679 | 0.0782 | −0.1215 | 0.3921 |
Comp 1: interdisciplinary team
Comp 2: quality/safety
Comp 3: access
Comp 4: care coordination