ABFM Patient Engagement Principal Components Analysis
Stata code: pca PPrac_NP_Rc2 PPrac_RN_Rc2 PPrac_LPN_Rc2 PPrac_PA_Rc2 PPrac_BehaviorSpec_Rc2 PPrac_SocialWork_Rc2 PPrac_CareCoordinator_Rc2 PPrac_PtPortal_Rc2 PPrac_PhoneAdvice_Rc2 PPrac_EmailPts_Rc2 PPrac_ExtendedHours_Rc2 PPrac_QualFeedback_Rc2 PPrac_QI_Rc2 QILastYear_Rc2 PPrac_DecisionSupport_Rc2, components(4) | |||||
---|---|---|---|---|---|
Variable | Comp1 | Comp2 | Comp3 | Comp4 | Unexplained |
PPrac_NP_Rc2 | 0.1944 | 0.2971 | 0.1974 | 0.0271 | 0.6133 |
PPrac_RN_Rc2 | 0.2468 | 0.3871 | −0.0454 | −0.0950 | 0.4168 |
PPrac_LPN_∼2 | 0.2234 | 0.3222 | −0.0433 | −0.1101 | 0.5613 |
PPrac_PA_Rc2 | 0.1470 | 0.2752 | 0.4232 | 0.2149 | 0.5032 |
PPrac_Beha∼2 | 0.2595 | 0.3118 | −0.2016 | −0.1875 | 0.4479 |
PPrac_Soci∼2 | 0.2342 | 0.3728 | −0.2658 | −0.0861 | 0.3916 |
PPrac_Care∼2 | 0.3274 | −0.0803 | −0.1128 | −0.0059 | 0.5817 |
PPrac_PtPo∼2 | 0.2614 | −0.2009 | 0.3008 | −0.4180 | 0.3793 |
PPrac_Phon∼2 | 0.1993 | −0.2768 | 0.2751 | −0.2925 | 0.5065 |
PPrac_Emai∼2 | 0.2823 | −0.2225 | 0.1163 | −0.3855 | 0.4268 |
PPrac_Exte∼2 | 0.1580 | 0.0625 | 0.5932 | 0.2876 | 0.4347 |
PPrac_QI_Rc2 | 0.3386 | −0.1373 | −0.1050 | 0.3358 | 0.4111 |
PPrac_Qual∼2 | 0.3547 | −0.2576 | −0.2461 | 0.1465 | 0.3 |
QILastYear∼2 | 0.2139 | −0.1112 | 0.0277 | 0.4970 | 0.5493 |
PPrac_Deci∼2 | 0.3187 | −0.2678 | −0.2237 | 0.1284 | 0.3921 |
rotate, orthogonal varimax.