Variables | Parameter Estimate (SE) | Odds Ratio for Overweight/Obesity (95% CI) | P Value |
---|---|---|---|
Socioeconomic status (all compared to ref = 5th quintile, highest) | .0018 | ||
1st (lowest) | 0.5384 (0.1360) | 1.71 (1.31–2.23) | |
2nd | 0.3049 (0.1080) | 1.36 (1.10–1.68) | |
3rd | 0.3222 (0.1321) | 1.38 (1.07–1.79) | |
4th | 0.3104 (0.1286) | 1.36 (1.06–1.76) | |
Race (reference category = white) | <.0001 | ||
Black | 0.4534 (0.1337) | 1.57 (1.21–2.05) | |
Hispanic | 0.4999 (0.1183) | 1.65 (1.31–2.08) | |
Asian | 0.1199 (0.1559) | 1.13 (0.83–1.53) | |
Native American | 0.6823 (0.2667) | 1.98 (1.17–3.34) | |
Other (includes more than 1 race) | 0.5558 (0.1542) | 1.74 (1.29–2.36) | |
Birthweight (per 100 g) | 0.000684 (0.000059) | 1.07 (1.06–1.08) | <.0001 |
Current smoker (yes vs no) | 0.3361 (0.0905) | 1.40 (1.17–1.67) | .0002 |
Eat dinner as a family (days per week) | −0.038 (0.0189) | 0.96 (0.93–0.99) | .0446 |
Interaction Effects* | |||
Race × SES | .4263 | ||
Birthweight × SES | .3946 | ||
Parental Smoking × SES | .5884 | ||
Eating dinner as a family × SES | .8809 |
CI, confidential interval; SE, standard error; SES, socioeconomic status.
↵* Main effect model included race, birthweight, rarental smoking, and eating dinner as a family and evaluated SES as interaction term.