Patient Sample Description of Intervention and Control Clinics at Baseline
| Description | Intervention, N = 4,377 | Control, N = 3,628 |
|---|---|---|
| N (%) | N (%) | |
| Age, mean, SD | 49.1 (14.2) | 49.1 (14.6) |
| Sex, female | 1,308 (30) | 1,113 (30) |
| Race/Ethnicity | ||
| White, Non-Hispanic | 2,964 (69) | 2,302 (65) |
| Black, Non-Hispanic | 36 (1) | 101 (3) |
| Hispanic | 1,216 (28) | 990 (28) |
| Other | 86 (2) | 170 (5) |
| Language, English | 3,280 (75) | 2,792 (77) |
| Household income, $ | ||
| <14,999 | 2,254 (56) | 2,219 (63) |
| 15,000 to 29,999 | 1,339 (33) | 835 (24) |
| 30,000 to 44,999 | 319 (8) | 277 (8) |
| 45,000 to 59,999 | 77 (2) | 113 (3) |
| 60,000+ | 36 (1) | 71 (2) |
| Number of comorbidities | ||
| 0 | 455 (10) | 356 (10) |
| 1 | 1,008 (23) | 791 (22) |
| 2 | 1,107 (25) | 910 (25 |
| 3+ | 1,807 (41) | 1,571 (43) |
| Depression diagnosis | 1,951 (45) | 1,678 (46) |
| Diabetes diagnosis | 1,175 (27) | 1,122 (31) |
SD, standard deviation.