Cumulative Infant Mortality Rate of Selected Counties During Periods 1, 2, and 3
| Cumulative IMR | ||||
|---|---|---|---|---|
| Period 1 (1986–1991) | Period 2 (1993–2001) | Period 3 (2005–2013) | P value (time) | |
| United States* | 9.7 | 7.4 | 6.4 | |
| Alabama* | 12.0 | 9.9 | 8.9 | |
| Pickens County | 17.9a | 7.2b | 16.0a | .003 |
| Clarke + Monroe Counties | 14.5a | 8.3b | 9.9b | .004 |
| Coosa + Conecuh Counties | 12.5a | 14.4a | 10.9a | .52 |
| P value (county) | .34 | .006 | .09 | |
Data are infant deaths per 1000 live births, unless otherwise indicated. Values with different superscript lowercase letters within each row differ significantly (P < .05).
↵* Mean rates.
IMP, infant mortality rate.