Characteristic* | Survey Participants (N = 1017) | Interview Participants (N = 25) |
---|---|---|
Age (yr), mean (range) | 51 (18–99) | 52 (27–73) |
Sex, n (%) | ||
Male | 433 (43) | 11 (44) |
Female | 580 (57) | 14 (56) |
Race, n (%)† | ||
African American | 546 (55) | 11 (48) |
White | 373 (38) | 12 (52) |
Hispanic/Latino | 21 (2) | 0 (0) |
Asian | 21 (2) | 0 (0) |
Other | 32 (3) | 0 (0) |
Education, n (%) | ||
Some high school | 113 (11) | 1 (4) |
High school graduate/GED | 325 (33) | 6 (24) |
Vocational training/trade school | 68 (7) | 1 (4) |
Some college | 208 (21) | 6 (24) |
College graduate | 286 (29) | 11 (44) |
Living situation, n (%) | ||
At home, by self | 182 (18) | 4 (16) |
At home, with someone else | 797 (80) | 20 (80) |
Nursing home/assisted living | 9 (1) | 0 (0) |
Other | 8 (1) | 1 (4) |
Has a regular doctor, i.e. primary care physician, n (%) | ||
Yes | 842 (85) | 22 (88) |
No | 154 (15) | 3 (12) |
Usual source of care uses electronic health records, n (%) | ||
Yes | 739 (78) | 20 (83) |
No | 42 (4) | 2 (8) |
Unsure | 169 (18) | 2 (8) |
All medical care in same system as ED, n (%) | ||
Yes | 441 (45) | 10 (40) |
No | 493 (60) | 15 (60) |
Unsure | 54 (5) | |
Has seen doctors outside of same system as ED, n (%) | ||
Yes | 778 (79) | 21 (84) |
No | 212 (21) | 4 (16) |
Primary care physician helps with care coordination, n (%)‡ | ||
Checked | 259 (27) | 9 (36) |
Unchecked | 705 (73) | 16 (64) |
↵* Figures for each question reported for only those survey participants for whom a response was recorded.
↵† Survey question asked to “check all that apply”; sum of percentages >100 as a result of multiracial participants.
↵‡ Survey question read “Who helps you coordinate your healthcare?” and asked to “check all that apply”; figures reported for selection of “My primary care physician” option.
ED, emergency department.