Distribution of Geriatric Patient-Aligned Care Team Member Full-Time Employment Equivalent
Team Role: Core | Mean FTEE | SD | Min | Max | N |
---|---|---|---|---|---|
Physician/geriatrician | 0.73 | 0.39 | 0.08 | 1.50 | 33 |
Registered nurse | 0.71 | 0.33 | 0.07 | 1.00 | 29 |
Licensed practical nurse | 0.75 | 0.45 | 0.08 | 2.00 | 19 |
Clerical associate | 0.56 | 0.34 | 0 | 1.00 | 23 |
Social worker | 0.43 | 0.35 | 0 | 1.00 | 32 |
Pharmacist/clinical pharmacist specialist | 0.35 | 0.32 | 0.01 | 1.00 | 26 |
Team Role: Extended | Mean FTEE | SD | Min | Max | N |
---|---|---|---|---|---|
Nurse aide | 1.00 | - | 1.00 | 1.00 | 1 |
Nurse practitioner | 0.77 | 0.48 | 0 | 2.00 | 17 |
Clinical resident nurse Specialist | 0.59 | 0.37 | 0.30 | 1.00 | 3 |
Physician assistant | 0.50 | 0.41 | 0 | 1.00 | 4 |
Occupational therapist | 0.38 | 0.48 | 0 | 1.00 | 4 |
Physical therapist | 0.38 | 0.48 | 0 | 1.00 | 3 |
Health administrator | 0.31 | 0.09 | 0.25 | 0.38 | 2 |
Psychologist/geropsychologist | 0.26 | 0.29 | 0 | 1.00 | 12 |
Dietician | 0.24 | 0.30 | 0 | 1.00 | 9 |
Psychiatrist/geropsychiatrist | 0.20 | 0.26 | 0 | 1.00 | 12 |
Speech or language pathologist | 0.08 | 0.14 | 0 | 0.25 | 3 |
FTEE, full-time employment equivalents; SD, standard deviation.