Age-Standardized Prevalence of Multimorbidity in Participants 20 Years or Older, Stratified by Age, Sex, Race, Poverty, Education, and Insurance Status for National Health and Nutrition Examination Survey (NHANES) 2013–2014
Total No. of Subjects (N)* | 2 or More Multimorbidities | 3 or More Multimorbidities | 4 or More Multimorbidities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N* | Prevalence, % (95% CI) | P‡ | N* | Prevalence, % (95% CI)† | P‡ | N* | Prevalence, % (95% CI)† | P value‡ | ||
Overall prevalence | 5541 | 3342 | 59.6 (58.1–61.1) | 2202 | 38.5 (36.3–40.6) | 1321 | 22.7 (21.1–24.3) | |||
Age group, y | ||||||||||
20–44 | 2367 | 868 | 37.5 (35.4–39.5) | <.0001 | 364 | 15.3 (13.4–17.2) | <.0001 | 140 | 6.0 (4.7–7.2) | <.0001 |
45–64 | 1909 | 1333 | 70.6 (67.5–73.6) | 902 | 47.7 (44.9–50.9) | 512 | 26.4 (23.8–29.0) | |||
65+ | 1265 | 1153 | 91.8 (88.6–95.1) | 936 | 76.5 (72.2–80.8) | 669 | 55.6 (52.4–58.8) | |||
Sex | ||||||||||
Male | 2669 | 1551 | 55.9 (54.6–57.2) | .01 | 964 | 33.8 (31.6–36.1) | .0002 | 538 | 18.4 (16.9–19.8) | <.0001 |
Female | 2872 | 1803 | 58.4 (56.7–60.2) | 1238 | 38.4 (36.3–40.5) | 783 | 23.6 (21.7–25.6) | |||
Race | ||||||||||
Hispanic | 1234 | 712 | 54.9 (52.8–57.1) | <.0001 | 409 | 30.1 (28.1–32.1) | <.0001 | 220 | 15.5 (14.2–16.9) | <.0001 |
White | 2377 | 1570 | 59.2 (57.5–60.9) | 1119 | 37.9 (35.9–39.9) | 702 | 22.1 (20.9–23.3) | |||
Black | 1135 | 734 | 60.1 (56.7–63.4) | 495 | 39.3 (36.4–42.3) | 310 | 23.9 (21.4–26.4) | |||
Others | 795 | 338 | 45.0 (42.0–48.0) | 179 | 27.8 (24.5–31.2) | 89 | 15.8 (12.0–19.5) | |||
Ratio of family income to poverty | ||||||||||
Above Poverty (≥1.0) | 3967 | 2426 | 57.5 (56.1–58.9) | .36 | 1600 | 36.2 (34.6–37.7) | .18 | 953 | 20.7 (19.4–22.0) | .02 |
Under poverty (<1.0) | 1149 | 672 | 58.0 (54.5–61.6) | 455 | 39.1 (35.5–42.6) | 280 | 25.1 (22.3–27.9) | |||
Health insurance | ||||||||||
Yes | 4363 | 2834 | 58.7 (57.1–60.4) | .01 | 1935 | 37.3 (35.5–39.2) | .04 | 1201 | 21.7 (20.5–22.9) | .22 |
No | 1172 | 516 | 51.3 (47.7–54.9 | 264 | 29.1 (23.4–34.8) | 118 | 17.1 (12.2–22.1) | |||
Education | ||||||||||
≥High school | 4344 | 2584 | 57.4 (56.1–58.8) | .89 | 1677 | 36.2 (34.5–38.0) | .93 | 985 | 20.8 (19.4–22.1) | .20 |
<High school | 1192 | 766 | 57.1 (53.1–61.0) | 522 | 36.3 (31.9–40.7) | 333 | 22.8 (19.3–26.2) |
Note: Numbers of subjects in each category may be different due to the missing values in some variables.
↵* Unweighted total number of subjects with multimorbidity.
↵† The overall and age group prevalence were weighted. The sex, race, poverty ratio, health insurance, and education group prevalence were age standardized.
↵‡ P value from F test.
CI, confidential interval.
Chronic conditions included in determining multimorbidity: cardiovascular disease, chronic obstructive pulmonary disease, chronic kidney disease, asthma, arthritis, cancer, stroke, hypertension, hyperlipidemia, diabetes, and obesity.