Civilian Noninstitutionalized Population Multivariable Logistic Regression of Health and Sociodemographic Characteristics Associated with Depression Assessment in the United States, 2014/2015 (n = 1852)
Odds ratio (95% confidence interval) | P value | |
---|---|---|
Sex | ||
Male | 0.58 (0.46–0.72) | <.001 |
Female (reference) | ||
Age (years) | ||
35 to 49 | 0.81 (0.60–1.09) | .156 |
50 to 64 (reference) | ||
65 to 74 | 0.83 (0.62–1.10) | .200 |
75+ | 0.47 (0.32–0.69) | <.001 |
Race/Ethnicity | ||
Hispanic | 0.47 (0.29–0.75) | .002 |
Non-Hispanic White/other (reference) | ||
Non-Hispanic Black | 0.42 (0.27–0.67) | <.001 |
Non-Hispanic Asian | 0.35 (0.19–0.67) | .002 |
Education | ||
Less than high school diploma | 0.59 (0.36–0.95) | .032 |
High school diploma | 0.52 (0.35–0.75) | .001 |
Some college | 0.72 (0.49–1.07) | .101 |
Bachelor's degree | 1.13 (0.76–1.68) | .539 |
Master's degree+ (reference) | ||
Poverty status | ||
<100% of FPL (poor) | 1.42 (0.93–2.19) | .108 |
100% to 124% of FPL (near poor) | 0.79 (0.42–1.51) | .475 |
125% to 199% of FPL (low income) | 0.92 (0.58–1.44) | .703 |
200% to 399% of FPL (middle income) | 1.11 (0.84–1.47) | .450 |
>400% of FPL (high income) (reference) | ||
Region | ||
Northeast (reference) | ||
Midwest | 0.90 (0.61–1.34) | .609 |
South | 0.87 (0.62–1.23) | .432 |
West | 0.76 (0.51–1.12) | .165 |
MSA Status | ||
Non-metropolitan statistical area | 0.82 (0.56–1.21) | .316 |
Metropolitan statistical area (reference) | ||
Perceived health | ||
Excellent | 0.37 (0.23–0.58) | <.001 |
Very good | 0.51 (0.33–0.78) | .002 |
Good | 0.62 (0.43–0.91) | .015 |
Fair/poor (reference) | ||
Insurance coverage | ||
Any private (reference) | ||
Public only | 1.20 (0.86–1.68) | .276 |
Uninsured | 0.30 (0.18–0.51) | <.001 |
PHQ2 ≥3 | ||
No | 0.39 (0.24–0.63) | <.001 |
Yes (reference) | ||
No. of chronic conditions | 1.27 (1.17–1.38) | <.001 |
Constant | 8.25 (4.23–16.07) | <.001 |
Source: Medical Expenditure Panel Survey, 2014 to 2015.9
FPL, federal poverty level; MSA, Metropolitan Statistical Area; PHQ2, Patient Health Questionnaire.