Cumulative Rate of Low Birth Weight in Selected Counties During Periods 1, 2, and 3
Cumulative Rate of LBW | P value (time) | |||
---|---|---|---|---|
Period 1 (1986–1991) | Period 2 (1993–2001) | Period 3 (2005–2013) | ||
Alabama* | 8.2 | 9.3 | 10.5 | |
Pickens County | 9.9a | 11.5a | 11.8a | .09 |
Clarke + Monroe Counties | 9.0a | 9.8a | 13.8b | <.001 |
Coosa + Conecuh Counties | 9.5a | 12.4b | 12.5b | .001 |
P value (county) | .49 | <.001 | .053 |
Low birth weight (LBW) values with different superscript lowercase letters within each row differ significantly (P < .05).
↵* Mean rates.