Characteristics of Clinic Patients with Elevated Blood Pressure, Both Enrolled and Not Enrolled in BP Monitoring Program
Patient Characteristic | Enrolled (n = 183) | Not Enrolled (n = 1326) |
---|---|---|
Mean age, years (SD) | 59.7 (15.8) | 61.0 (15.9) |
Sex, n, (% male) | 103 (56) | 701 (53) |
Race, n, (% white) | 164 (90) | 1145 (86) |
Insurance type, (n % commercial) | 96 (52) | 620 (47) |
Comorbid medical conditions | ||
Diabetes, n (%) | 36 (20) | 326 (25) |
Cardiovascular disease, n (%) | 47 (26) | 424 (32) |
Hyperlipidemia, n (%) | 95 (52) | 757 (57) |
Chronic kidney disease*, n (%) | 17 (9) | 160 (12) |
Hypertension diagnosis in EHR, n (%) | 119 (65) | 919 (69) |
Median number of BP medications (25th percentile, 75th percentile) | 2.0 (1.0, 2.0) | 2.0 (1.0, 2.0) |
Median baseline SBP (25th percentile, 75th percentile) | 145.0 (138.0, 154.0) | 144 (140.0, 152.0) |
Median baseline DBP (25th percentile, 75th percentile) | 91.0 (85.0, 96.0) | 90.0 (81.0, 94.0) |
↵* Patients with ESRD were excluded from BP monitoring program.
SD, standard deviation; BP, blood pressure; EHR, electronic health record; SBP, systolic blood pressure; DBP, diastolic blood pressure; ESRD, end stage renal disease.