Percent of Civilian Noninstitutionalized Population Assessed for Depression by Selected Sociodemographic Characteristics, 2014/2015 (n = 1852)
Unweighted (N) | Weighted proportion (%) | Weighted percent (95% confidence intervals) | P value | |
---|---|---|---|---|
Overall | 1852 | 100.0 | 48.6 (45.5–51.6) | |
Sex | <.001 | |||
Male | 841 | 47.4 | 42.5 (38.5–46.5) | |
Female | 1011 | 52.6 | 54.0 (50.1–58.0) | |
Age (years) | <.001 | |||
35 to 49 | 312 | 35.0 | 40.2 (34.3–46.0) | |
50 to 64 | 604 | 36.7 | 52.9 (48.5–57.3) | |
65 to 74 | 631 | 16.1 | 57.5 (52.7–62.4) | |
75+ | 305 | 12.1 | 47.9 (41.7–54.0) | |
Race/Ethnicity | <.001 | |||
Hispanic | 199 | 12.4 | 31.3 (23.6–39.0) | |
Non-Hispanic White/Other | 1368 | 72.6 | 54.4 (51.1–57.7) | |
Non-Hispanic Black | 199 | 10.3 | 38.1 (28.7–47.4) | |
Non-Hispanic Asian | 86 | 4.7 | 27.7 (16.4–38.9) | |
Education | .021 | |||
Less than high school diploma | 250 | 13.0 | 42.2 (34.7–49.8) | |
High school diploma | 510 | 27.3 | 44.2 (39.0–49.4) | |
Some college | 535 | 29.2 | 49.2 (44.5–53.9) | |
Bachelor's degree | 307 | 17.4 | 55.8 (49.4–62.2) | |
Master's degree+ | 250 | 13.1 | 52.8 (45.3–60.3) | |
Poverty status | .182 | |||
<100% of FPL (poor) | 224 | 13.0 | 55.3 (46.7–63.8) | |
100% to 124% of FPL (near poor) | 93 | 4.5 | 40.1 (27.6–52.6) | |
125% to 199% of FPL (low income) | 257 | 14.1 | 42.4 (34.8–50.1) | |
200% to 399% of FPL (middle income) | 521 | 29.1 | 48.2 (43.0–53.4) | |
>400% of FPL (high income) | 757 | 39.3 | 49.8 (45.5–54.1) | |
Region | .012 | |||
Northeast | 310 | 18.2 | 54.6 (47.8–61.4) | |
Midwest | 421 | 21.6 | 51.8 (45.2–58.4) | |
South | 702 | 38.0 | 47.0 (41.8–52.2) | |
West | 419 | 22.2 | 43.2 (36.9–49.5) | |
Metropolitan statistical area status | .840 | |||
Non-metropolitan statistical area | 321 | 15.6 | 47.7 (39.1–56.4) | |
Metropolitan statistical area | 1531 | 84.4 | 48.7 (45.5–51.9) | |
Perceived health | <.001 | |||
Excellent | 380 | 20.1 | 36.0 (30.5–41.6) | |
Very good | 600 | 33.6 | 46.2 (41.2–51.2) | |
Good | 578 | 30.9 | 50.7 (45.4–56.0) | |
Fair/Poor | 294 | 15.4 | 65.8 (59.4–72.1) | |
Insurance coverage† | <.001 | |||
Any Private | 1187 | 67.7 | 49.8 (46.3–53.4) | |
Public only | 546 | 22.0 | 56.8 (51.3–62.2) | |
Uninsured | 119 | 10.2 | 22.5 (14.1–30.8) |
Source: Medical Expenditure Panel Survey, 2014 to 2015.9
↵† The definitions for the insurance variables are the following: any private (person had any private insurance coverage, including TRICARE/CHAMPVA, any time during 2014), public only (person had only public insurance coverage during 2014), and uninsured (person was uninsured during all of 2014).
FPL, federal poverty level.