Number of Practice Sites per Physician Based on Registered Physician Provider Data from Georgia Medicaid Management Information System
| Number of Physicians | Mean | Median | Percentiles | |||
|---|---|---|---|---|---|---|
| 75th | 90th | 95th | ||||
| All | 20,116 | 3.3 | 2 | 4 | 7 | 9 |
| Age (years) | ||||||
| <40 | 4,651 | 3.6 | 2 | 4 | 7 | 9 |
| 40–49 | 6,140 | 3.5 | 2 | 4 | 7 | 9 |
| 50–59 | 4,514 | 3.2 | 2 | 4 | 6 | 9 |
| ≥60 | 4,155 | 2.7 | 2 | 3 | 6 | 7 |
| Unknown | 656 | 3.1 | 2 | 3 | 6 | 8 |
| Sex | ||||||
| Male | 13,332 | 3.4 | 2 | 4 | 7 | 9 |
| Female | 6,136 | 3 | 2 | 4 | 6 | 8 |
| Unknown | 648 | 3.1 | 2 | 4 | 6 | 8 |
| IMG status | ||||||
| IMG | 4,397 | 3.2 | 2 | 4 | 7 | 9 |
| Non-IMG | 15,080 | 3.3 | 2 | 4 | 7 | 9 |
| Unknown | 639 | 3.1 | 2 | 4 | 6 | 8 |
| Present employment setting | ||||||
| Self-employed solo practice | 2,170 | 2. 1 | 1 | 2 | 4 | 6 |
| Two-physician practice | 572 | 2.4 | 2 | 3 | 5 | 6 |
| Group practice | 8,694 | 3.5 | 2 | 4 | 7 | 9 |
| Medical school | 355 | 3.4 | 2 | 4 | 6 | 8 |
| State/local | 2,408 | 3.3 | 2 | 4 | 6 | 8 |
| Federal | 113 | 3.2 | 2 | 4 | 7 | 9 |
| Other | 5,804 | 3.4 | 2 | 4 | 7 | 9 |
| Primary specialty | ||||||
| Non-primary care | 12,982 | 3.6 | 2 | 4 | 7 | 10 |
| Primary care | 6,495 | 2.6 | 2 | 3 | 6 | 7 |
| Family medicine | 2,202 | 2.8 | 2 | 3 | 6 | 8 |
| General practice | 95 | 2 | 1 | 2 | 4 | 5 |
| Internal medicine | 2,643 | 2.6 | 2 | 3 | 5 | 7 |
| Pediatrics | 1,555 | 2.6 | 2 | 3 | 6 | 7 |
| Unknown | 639 | 3.1 | 2 | 4 | 6 | 8 |
| Other select specialties | ||||||
| Anesthesiology | 894 | 3.5 | 2 | 4 | 7 | 10 |
| Cardiovascular diseases | 582 | 4.5 | 4 | 6 | 9 | 10 |
| Diagnostic radiology | 716 | 8.7 | 4 | 9 | 25 | 41 |
| Endocrinology, diabetes and metabolism | 121 | 1.9 | 1 | 2 | 3 | 4 |
| Emergency medicine | 1,093 | 2.9 | 2 | 4 | 5 | 6 |
| Gastroenterology | 393 | 3.3 | 2 | 5 | 7 | 8 |
| General surgery | 614 | 2.7 | 2 | 4 | 5 | 7 |
| Nephrology | 341 | 6 | 4 | 8 | 14 | 20 |
| Neurology | 309 | 2.7 | 2 | 4 | 5 | 7 |
| Neuroradiology | 104 | 11.7 | 6 | 14 | 34 | 44 |
| Obstetrics and gynecology | 1,077 | 2.7 | 2 | 4 | 5 | 7 |
| Orthopedic surgery | 524 | 3.2 | 2 | 4 | 7 | 8 |
| Otolaryngology | 278 | 4 | 3 | 5 | 7 | 13 |
| Psychiatry | 508 | 1.8 | 1 | 2 | 3 | 4 |
| Plastic surgery | 137 | 2 | 1 | 2 | 4 | 7 |
| Urology | 249 | 3.3 | 2 | 5 | 8 | 9 |
| Vascular and interventional radiology | 109 | 7.9 | 5 | 9 | 18 | 30 |
IMG, international medical graduate.