Patient Responses to Social Needs Survey (n = 123)
Domain | Descriptor of Positive Screen | Percentage with Positive Screen | Percentage Asking for Help |
---|---|---|---|
Physical activity | Less than 150 minutes of strenuous exercise per week | 53.0 | 1.6 |
Dental | Last dental appointment ≥1 year ago | 25.2 | 1.6 |
Alcohol use | AUDIT-C* score ≥3 in women or ≥4 in men | 14.6 | 0.8 |
Overall health | Self-rated health as “fair” or “poor”† | 13.0 | 0.0 |
Tobacco use | Current use of cigarettes | 12.2 | 0.8 |
Finances | Lack of medical insurance, concern for losing medical insurance, or problems paying for medications, clinic visits or supplies | 11.4 | 0.0 |
Work | Currently unemployed, receiving disability, or other government assistance | 11.4 | 0.0 |
Learning | Problems with understanding, remembering, seeing, hearing, and English literacy | 10.6 | 0.8 |
Mental health | PHQ-2‡ score ≥3 | 10.6 | 0.8 |
Food | Insufficient food and lack of money to buy more | 7.3 | 1.6 |
Drugs | Any use of illicit drugs or prescription drugs for nonmedical purposes | 7.3 | 0.0 |
Transportation | Problems with access to transportation | 4.9 | 0.8 |
Housing | Currently homeless or living in shelter; currently at risk of losing housing; or concern that will lose housing in next 6 months | 4.1 | 0.8 |
Education | Did not complete high school | 2.4 | 1.6 |
Safety | Feeling unsafe in neighborhood or concern that spouse/partner might hurt them | 2.4 | 2.4 |
Social connections | Limited interaction with family, friends, and neighbors | 1.6 | 0.8 |
Overall with at least one domain | 86.2 | 3.3 | |
Overall with at least one domain with physical activity excluded | 70.7 | 3.3 |
Note: see Appendix A for full social needs survey.
↵* AUDIT-C is a 3-item validated alcohol screening tool that helps identify persons with hazardous drinking or active alcohol use disorders.
↵† options for health ranking including Excellent, Very Good, Good, Fair and Poor.
↵‡ PHQ-2, the Patient Health Questionnaire-2, is a validated depression screening tool, which inquires about frequency of depressed mood and anhedonia over the past 2 weeks.