TPS Category | ICD-9 Description | ICD-9 Code | Weighted Frequency | ICD-9 Description | ICD-9 Code | Weighted Frequency |
---|---|---|---|---|---|---|
Cardiovascular | Unspecified essential hypertension | 4019 | 25,307,174 | Atrial fibrillation | 42731 | 1,703,903 |
Other and unspecified hyperlipidemia | 2724 | 11,949,820 | Mixed hyperlipidemia | 2722 | 1,567,589 | |
Benign essential hypertension | 4011 | 4,744,514 | Edema | 7823 | 1,238,728 | |
Pure hypercholesterolemia | 2720 | 4,633,304 | Elevated blood pressure reading w/o d… | 7962 | 1,179,330 | |
Coronary atherosclerosis of unspecifi… | 41400 | 2,176,488 | Congestive heart failure | 4280 | 746,334 | |
Endocrine | Diabetes mellitus w/o complication, t… | 25000 | 11,939,976 | Dysmetabolic syndrome X | 2777 | 569,545 |
Unspecified hypothyroidism | 2449 | 5,055,098 | Diabetes w/neurological manifestation… | 25060 | 431,742 | |
Unspecified vitamin D deficiency | 2689 | 1,313,858 | Diabetes with renal manifestations, t… | 25040 | 406,649 | |
Other abnormal glucose | 79029 | 631,335 | Thyrotoxicosis without mention of goi… | 24290 | 352,344 | |
Diabetes mellitus w/o complication, t… | 25002 | 597,071 | Unspecified disorder of thyroid | 2469 | 344,713 | |
Gastrointestinal | Esophageal reflux | 53081 | 4,623,720 | Nausea alone | 78702 | 802,891 |
Abdominal pain, unspecified site | 78900 | 2,420,935 | Unspecif gastritis/gastroduodenitis w… | 53550 | 435,104 | |
Constipation, unspecified | 56400 | 1,148,884 | Dyspepsia and other specified disorde… | 5368 | 426,647 | |
Diarrhea | 78791 | 990,642 | Diverticulitis of colon (without ment… | 56211 | 370,521 | |
Other and unspecified noninfectious g… | 5589 | 844,929 | Irritable colon | 5641 | 364,100 | |
Hematologic/Immune | Anemia, unspecified | 2859 | 1,496,928 | Pernicious anemia | 2810 | 119,671 |
Allergy, unspecified | 9953 | 867,426 | Anemia, antepartum condition or compl… | 64823 | 97,231 | |
Enlargement of lymph nodes | 7856 | 310,843 | Other lymphomas, unspec site, extrano… | 20280 | 94,967 | |
Iron deficiency anemia, unspecified | 2809 | 280,701 | Lymphadenitis, unspecified, except me… | 2893 | 89,252 | |
Leukocytosis, unspecified | 28860 | 129,278 | Thrombocytopenia, unspecified | 2875 | 71,118 | |
Integumentary | Rash and other nonspecific skin eruption | 7821 | 1,487,116 | Unspecified disorder of skin and subc… | 7099 | 665,025 |
Other cellulitis and abscess of unspe… | 6829 | 1,058,575 | Viral warts, unspecified | 7810 | 466,770 | |
Other acne | 7061 | 739,842 | Other cellulitis and abscess of leg, … | 6826 | 413,751 | |
Herpes zoster without mention of comp… | 539 | 682,125 | Encounter for removal of sutures | V5832 | 411,691 | |
Sebaceous cyst | 7062 | 667,439 | Contact dermatitis/eczema of due to p… | 6926 | 389,724 | |
Musculoskeletal | Lumbago | 7242 | 4,527,666 | Pain in joint of shoulder region | 71941 | 2,228,940 |
Backache, unspecified | 7245 | 3,661,663 | Pain in joint of lower leg | 71946 | 2,084,138 | |
Osteoarthrosis, unspec generalized or… | 71590 | 2,630,345 | Mylagia and myositis, unspecified | 7291 | 1,675,537 | |
Pain in limb | 7295 | 2,577,512 | Pain in joint of pelvic region and thigh | 71945 | 1,183,355 | |
Cervicalgia | 7231 | 2,434,661 | Sprains and strains of lumbar | 8472 | 1,127,251 | |
Nephrologic | Urinary tract infection, site not spe… | 5990 | 2,752,888 | Urinary incontinence, unspecified | 78830 | 367,895 |
Dysuria | 7881 | 921,321 | Calculus of kidney | 5920 | 364,745 | |
Hematuria, unspecified | 59970 | 521,389 | Unspecified disorder of kidney and ur… | 5939 | 277,851 | |
Urinary frequency | 78841 | 509,208 | Cystitis, unspecified | 5959 | 214,142 | |
Chronic kidney disease, unspecified | 5859 | 456,096 | Other symptoms involving urinary system | 78899 | 186,597 | |
Neurologic | Headache | 7840 | 2,290,819 | Disturbance of skin sensation | 7820 | 493,688 |
Migraine, unspecified without mention… | 34690 | 1,649,174 | Unspecified hereditary and idiopathic… | 3569 | 473,502 | |
Dizziness and giddiness | 7804 | 1,369,179 | Dementia, unspec, w/o behavioral disturbance | 29420 | 459,859 | |
Thoracic or lumbosacral neuritis or r… | 7244 | 861,707 | Syncope and collapse | 7802 | 395,926 | |
Alzheimer's disease | 3310 | 505,503 | Restless legs syndrome (RLS) | 33394 | 391,944 | |
Nonspecific | Other malaise and fatigue | 78079 | 4,001,378 | Fever and oth physio disturb of temp regu | 78060 | 709,681 |
Obesity, unspecified | 27800 | 3,835,783 | Diagnosis of ‘none’ | V997 | 695,957 | |
Examination following other treatment | V6759 | 2,850,911 | Abnormal loss of weight | 78321 | 633,643 | |
Other specified aftercare | V5889 | 2,217,235 | Oth elective surgery for purpos oth t… | V508 | 622,784 | |
Unspecified cause | 6929 | 1,926,987 | Overweight | 27802 | 605,840 | |
Patient-based Systems | Routine general medical examination a… | V700 | 9,944,857 | Unspecified general medical examination | V709 | 20,149 |
Routine infant or child health check | V202 | 3,981,438 | Disability examination | V6801 | 17,385 | |
Issue of repeat prescriptions | V681 | 464,378 | NA | NA | NA | |
Health supervision for newborn under 8 days old | V2031 | 90,108 | NA | NA | NA | |
Observation for abuse and neglect | V7181 | 27,114 | NA | NA | NA | |
Population-based care | Prophylac vacc/inocula agnst influenz… | V0481 | 951,972 | Prophylactic vaccinatn/inoculatn agns… | V058 | 70,633 |
Health examination of defined subpopu… | V705 | 668,771 | Prophylactic vaccination/inoculation … | V045 | 46,806 | |
Prophylactic vaccinatn/inocula agnst … | V059 | 306,904 | Prophylactic vaccinatn/inoculatn agns… | V0382 | 38,087 | |
Prophylactic vaccin/inoculatn agnst d… | V061 | 265,375 | Prophylactic vaccination/inoculation … | V040 | 37,630 | |
Prophylac vacc/inocula agnst oth viral.. | V0489 | 132,782 | Prophylactic vaccination/inoculation … | V054 | 17,572 | |
Psychogenic | Anxiety state, unspecified | 30000 | 6,500,798 | Opioid type dependence, unspecified | 30400 | 1,384,256 |
Depressive disorder, not elsewhere cl… | 311 | 6,011,311 | Attention deficit disorder with hyper… | 31401 | 1,320,982 | |
Other insomnia | 78052 | 3,069,106 | Generalized anxiety disorder | 30002 | 808,730 | |
Attention deficit disorder without me… | 31400 | 1,695,114 | Neurotic depression | 3004 | 754,576 | |
Tobacco use disorder, unspecified | 3051 | 1,421,592 | Manic-depressive psychosis, unspecified | 29680 | 540,672 | |
Female reproductive | Routine gynecological examination | V7231 | 2,219,176 | Menopausal or female climacteric states | 6272 | 392,353 |
Supervision of other normal pregnancy | V221 | 1,442,891 | Malignant neoplasm of breast (female)… | 1749 | 369,607 | |
Vaginitis and vulvovaginitis, unspeci… | 61610 | 713,180 | Candidiasis of vulva and vagina | 1121 | 345,578 | |
Unspecified contraceptive management | V259 | 423,656 | Other high-risk pregnancy | V2389 | 342,236 | |
Special screening for malignant neopl… | V762 | 422,307 | Excessive or frequent menstruation | 6262 | 277,301 | |
Male reproductive | Other testicular hypofunction | 2572 | 999,048 | Hypertrophy (benign) prostate w/urina… | 60001 | 160,866 |
Impotence of organic origin | 60784 | 766,755 | Orchitis and epididymitis, unspecified | 60490 | 138,769 | |
Hypertrophy (benign) prostate w/o uri… | 60000 | 516,532 | Unspecified disorder of male genital … | 6089 | 124,688 | |
Malignant neoplasm of prostate | 185 | 349,067 | Elevated prostate specific antigen [PSA] | 79093 | 121,841 | |
Prostatitis, unspecified | 6019 | 184,973 | Prostatocystitis | 6013 | 61,744 | |
Respiratory | Acute upper respiratory infections of… | 4659 | 5,828,386 | Asthma, unspecified without mention o… | 49390 | 3,049,441 |
Allergic rhinitis cause unspecified | 4779 | 3,696,363 | Bronchitis, not specified as acute or… | 490 | 2,994,117 | |
Unspecified sinusitis (chronic) | 4739 | 3,613,552 | Chronic airway obstruction, not elsew… | 496 | 2,389,035 | |
Acute pharyngitis | 462 | 3,546,180 | Acute bronchitis | 4660 | 2,341,367 | |
Cough | 7862 | 3,457,527 | Other dyspnea and respiratory abnorma… | 78609 | 928,862 | |
Special sensory | Acute sinusitis, unspecified | 4619 | 2,647,725 | Infective otitis externa, unspecified | 38010 | 486,084 |
Unspecified otitis media | 3829 | 1,940,521 | Conjunctivitis, unspecified | 37230 | 482,456 | |
Other medical examination for adminis… | V703 | 1,398,641 | Dysfunction of Eustachian tube | 38181 | 476,864 | |
Otalgia, unspecified | 38870 | 842,767 | Acute suppurative otitis media w/out … | 38200 | 329,856 | |
Impacted cerumen | 3804 | 721,552 | Nonsuppurative otitis media, not spec… | 3814 | 307,151 |
ICD-9, International Classification of Diseases, Ninth Revision; TPS, test plan specifications.