Item | ICD-9 Description | ICD-9 Code | Weighted Frequency | Decision Round | Reason Excluded | IoH |
---|---|---|---|---|---|---|
9 | Other postsurgical status | V4589 | 278112 | EC | Too.Vague | 54 |
11 | Other specified diseases due to Chlam… | 7888 | 12888 | EC | Too.Vague | 48 |
16 | Unspecified nutritional deficiency | 2699 | 2557 | EC | Too.Vague | 42 |
29 | Malignant neoplasm of other and unspe… | 1759 | 7519 | EC | Too.Vague | 75 |
30 | Special screening for unspecified mal… | V769 | 54227 | EC | Too.Vague | 46 |
35 | Other postoperative infection | 99859 | 45457 | EC | Too.Vague | 65 |
41 | Family history of other specified mal… | V168 | 37630 | EC | Too.Vague | 25 |
49 | Special screening for other and unspe… | V781 | 27114 | EC | Too.Vague | 30 |
56 | Fertility testing | V2621 | 4372 | EC | Too.Vague | 37 |
63 | Candidiasis of other urogenital sites | 1122 | 18558 | EC | Too.Vague | 36 |
69 | Family hx of malignant neoplasm … | V160 | 1522 | EC | Too.Vague | 36 |
87 | Other specified noninflammatory disor… | 6238 | 84448 | EC | Too.Vague | 26 |
96 | Anaphylactic shock due to tree nuts a… | 99564 | 12776 | EC | No.Consensus | 89 |
99 | Body Mass Index 26.0 to 26.9, adult | V8522 | 35144 | EC | No.Consensus | 27 |
102 | Other specified disorders involving t… | 2798 | 4593 | EC | No.Consensus | 34 |
110 | Nocturia | 78843 | 129444 | EC | No.Consensus | 33 |
114 | Malignant neoplasm other w/o specific… | 1991 | 115965 | EC | Too.Vague | 82 |
119 | Acute gonococcal infection of lower g… | 980 | 80421 | EC | Too.Vague | 53 |
121 | Family hx of malignant neoplasm … | V163 | 9508 | EC | Too.Vague | 38 |
149 | Herpes simplex without mention of com… | 549 | 266826 | EC | Too.Vague | 42 |
152 | Inj to mult and unsp intrathor orgn w… | 8628 | 16224 | EC | Too.Vague | 68 |
154 | Noncodable diagnosis/insuff info for … | V990 | 1461460 | EC | Too.Vague | 5 |
156 | Abdominal or pelvic swelling, mass, o… | 78932 | 7643 | EC | Too.Vague | 53 |
177 | Malig neoplasm of connectiv/oth soft … | 1719 | 9122 | EC | Too.Vague | 78 |
182 | Other stomatitis and mucositis (ulcerative) | 52809 | 6228 | EC | No.Consensus | 42 |
191 | Swelling, mass, or lump in head and neck | 7842 | 120116 | EC | Too.Vague | 44 |
196 | Sterilization | V252 | 24057 | EC | Too.Vague | 43 |
199 | Gout, unspecified | 2749 | 907988 | EC | No.Consensus | 49 |
203 | Hemophilus influenza, type B [Hib] | V0381 | 5656 | EC | No.Consensus | 59 |
219 | Other specified counseling | V6549 | 473364 | EC | Too.Vague | 34 |
222 | Stomatitis and mucositis, unspecified | 52800 | 5306 | EC | No.Consensus | 32 |
227 | Personal history of malignant neoplas… | V1046 | 97016 | EC | Too.Vague | 51 |
236 | Open wound of tooth (broken) | 87363 | 55288 | EC | No.Consensus | 41 |
253 | Other adverse food reactions, NEC | 9957 | 24095 | EC | Too.Vague | 34 |
269 | Chronic pain syndrome | 3384 | 1494376 | EC | No.Consensus | 62 |
277 | Other specified chlamydial infection | 7988 | 15464 | EC | Too.Vague | 54 |
279 | Deficiency of other vitamins | 2691 | 13439 | EC | Too.Vague | 42 |
319 | Other B-complex deficiencies | 2662 | 193679 | EC | Too.Vague | 41 |
326 | Hemorrhage, unspecified | 4590 | 52398 | EC | Too.Vague | 65 |
327 | Giant cell arteritis | 4465 | 6737 | EC | No.Consensus | 70 |
331 | Chronic pain due to trauma | 33821 | 17311 | EC | Too.Vague | 53 |
336 | Diagnostic skin and sensitization tests | V727 | 17594 | EC | Too.Vague | 30 |
346 | Contusion of unspecified part of uppe… | 9239 | 45638 | EC | No.Consensus | 20 |
366 | Other injury of other sites of trunk | 95919 | 118538 | EC | Too.Vague | 38 |
369 | Swelling, mass, or lump in chest | 7866 | 85370 | EC | Too.Vague | 45 |
381 | Malignant neoplasm of lower limb, inc… | 1713 | 28430 | EC | Too.Vague | 72 |
383 | Unspecified vitamin deficiency | 2692 | 16399 | EC | Too.Vague | 41 |
387 | Special screening examination for oth… | V7389 | 58267 | EC | Too.Vague | 36 |
396 | Open wound of knee, leg [except thigh… | 8911 | 27114 | EC | Too.Vague | 43 |
399 | Benign neoplasm of site unspecified | 2299 | 10426 | EC | Too.Vague | 12 |
401 | Examination for medicolegal reasons | V704 | 19826 | EC | No.Consensus | 29 |
409 | Inflammatory conditions | 5264 | 14370 | EC | Too.Vague | 40 |
413 | Contact with or exposure to venereal … | V016 | 47074 | EC | Too.Vague | 52 |
417 | Counseling NOS | V6540 | 75836 | EC | Too.Vague | 40 |
426 | Hypercalcemia | 27542 | 49616 | EC | No.Consensus | 60 |
427 | Adult sexual abuse | 99583 | 16822 | EC | No.Consensus | 65 |
430 | Morbid obesity | 27801 | 770970 | EC | No.Consensus | 63 |
454 | Personal history of oth allergy, oth than med agents | V1509 | 28430 | EC | Too.Vague | 24 |
459 | Dietary surveillance and counseling | V653 | 337026 | EC | No.Consensus | 44 |
470 | Acquired absence of genital organs | V4577 | 32927 | EC | Too.Vague | 41 |
475 | Other venereal dis due to Chlamydia t… | 9950 | 6503 | EC | Too.Vague | 59 |
476 | Other specified conditions originating perinatal period | 77989 | 33179 | EC | Too.Vague | 44 |
479 | Organic insomnia, unspecified | 32700 | 18850 | EC | No.Consensus | 54 |
487 | Chlamydia trachomatis | 9941 | 12081 | EC | No.Consensus | 54 |
490 | Personal history of malignant neoplas… | V1009 | 46806 | EC | Too.Vague | 56 |
491 | Contusion of back | 92231 | 83373 | EC | No.Consensus | 27 |
495 | High-risk sexual behavior | V692 | 95710 | EC | No.Consensus | 54 |
497 | Chest pain, unspecified | 78650 | 1394712 | EC | Too.Vague | 67 |
498 | History of fall | V1588 | 13681 | EC | No.Consensus | 46 |
502 | Other infections specific to the perinatal period | 77189 | 5008 | EC | Too.Vague | 54 |
510 | Hypertrophy of tonsils alone | 47411 | 86503 | EC | No.Consensus | 33 |
527 | Ear piercing | V503 | 23291 | EC | No.Consensus | 5 |
528 | Body Mass Index between 19 to 24, adult | V851 | 17572 | EC | No.Consensus | 4 |
542 | Hernia of unspecified site | 5539 | 159988 | EC | Too.Vague | 40 |
547 | Streptococcus, unspecified bacterial … | 4100 | 14615 | EC | Too.Vague | 47 |
550 | Reaction to spinal or lumbar puncture | 3490 | 3460 | EC | Too.Vague | 45 |
579 | Laboratory examination, unspecified | V7260 | 15980 | EC | Too.Vague | 23 |
594 | Unspecified septicemia | 389 | 37630 | EC | No.Consensus | 93 |
603 | Systemic lupus erythematosus | 7100 | 168594 | EC | No.Consensus | 70 |
627 | Personal history of noncompliance wit… | V1581 | 52542 | EC | No.Consensus | 44 |
634 | Exposure to pot hazardous bodily fluids | V1585 | 117969 | EC | Too.Vague | 65 |
639 | Other/unspec complications of medical… | 9999 | 9554 | EC | Too.Vague | 35 |
643 | Allergic rhinitis due to food | 4771 | 27114 | EC | No.Consensus | 29 |
651 | Arthropod-borne disease, unspecified | 889 | 28430 | EC | Too.Vague | 54 |
659 | Varicella without mention of complica… | 529 | 111509 | EC | No.Consensus | 46 |
661 | Other replacement | V4369 | 9344 | EC | Too.Vague | 27 |
681 | Observation following alleged rape or… | V715 | 4809 | EC | No.Consensus | 65 |
682 | Other specified general medical exami… | V708 | 51330 | EC | No.Consensus | 42 |
686 | Unspecified follow-up examination | V679 | 1367568 | EC | Too.Vague | 19 |
701 | Nonallopathic lesions, abdomen and other | 7399 | 122158 | EC | No.Consensus | 25 |
741 | Contusion of multiple sites, not else… | 9248 | 53026 | EC | Too.Vague | 32 |
753 | Fracture of nasal bones, closed | 8020 | 46806 | EC | No.Consensus | 40 |
764 | Personal history Other disorders of nervous system and… | V1249 | 116088 | EC | Too.Vague | 44 |
773 | Other person consult on behalf of another… | V6519 | 3406 | EC | No.Consensus | 19 |
813 | Other Streptococcus bacterial infection | 4109 | 3798 | EC | Too.Vague | 44 |
827 | Other specified diffuse diseases of c… | 7108 | 37630 | EC | Too.Vague | 38 |
843 | Personal history of other injury | V1559 | 55619 | EC | Too.Vague | 27 |
852 | Personal history of other hazards to … | V1589 | 84508 | EC | Too.Vague | 27 |
856 | Alcohol withdrawal delirium | 2910 | 28236 | EC | No.Consensus | 78 |
861 | Other specified viral infection | 7989 | 2557 | EC | Too.Vague | 32 |
867 | Special screening for malignant neopl… | V7644 | 124634 | EC | Too.Vague | 39 |
870 | Special screening examination for ven… | V745 | 137618 | EC | Too.Vague | 39 |
873 | Benign carcinoid tumor of unknown prim.. | 20960 | 9973 | EC | Too.Vague | 66 |
881 | Surgical/oth proc not carried out bec… | V642 | 28045 | EC | No.Consensus | 14 |
890 | Prophylactic vaccination/inoculation … | V053 | 45360 | EC | No.Consensus | 46 |
891 | Sleep related leg cramps | 32752 | 28430 | EC | No.Consensus | 39 |
896 | Other specified delays in development | 3158 | 22020 | EC | Too.Vague | 55 |
929 | Oth current conds class elsewhr, ante… | 64893 | 132471 | EC | Too.Vague | 36 |
932 | Hemophilus influenzae [H. influenzae]… | 415 | 9554 | EC | Too.Vague | 48 |
942 | Examination following radiotherapy | V671 | 3742 | EC | Too.Vague | 28 |
950 | Glossopharyngeal neuralgia | 3521 | 7687 | EC | No.Consensus | 48 |
952 | Angioneurotic edema | 9951 | 67242 | EC | No.Consensus | 57 |
973 | Contact with or exposure to varicella | V0171 | 6501 | EC | No.Consensus | 29 |
974 | Human papilloma virus | 794 | 11439 | EC | No.Consensus | 44 |
977 | Abdominal or pelvic swelling, mass, o… | 78930 | 82946 | EC | Too.Vague | 62 |
980 | Coxsackie virus | 792 | 6288 | EC | Too.Vague | 41 |
989 | Special screening for unspecified con… | V829 | 24545 | EC | Too.Vague | 24 |
999 | Other lymphedema | 4571 | 12447 | EC | No.Consensus | 41 |
1016 | Polyphagia | 7836 | 42397 | EC | No.Consensus | 37 |
1021 | Lack of adequate sleep | V694 | 13326 | EC | Too.Vague | 34 |
1038 | Other specified contraceptive management | V258 | 80541 | EC | No.Consensus | 47 |
1068 | Other nongonococcal urethritis [NGU], … | 9940 | 13006 | EC | No.Consensus | 52 |
1072 | Open wound of upper arm, complicated | 88013 | 9986 | EC | Too.Vague | 50 |
1082 | Other and unspecified diseases of the… | 5289 | 173005 | EC | No.Consensus | 34 |
1084 | Acquired deformity of other specified… | 7388 | 4342 | EC | Too.Vague | 28 |
1089 | Benign neoplasm of tongue | 2101 | 37630 | EC | No.Consensus | 34 |
1108 | Abnormal chest sounds | 7867 | 37630 | EC | Too.Vague | 45 |
1154 | Leukorrhea, not specified as infective | 6235 | 159964 | EC | No.Consensus | 29 |
1156 | Contusion of face, scalp, and neck ex… | 920 | 112907 | EC | No.Consensus | 34 |
1174 | Benign neoplasm of other specified sites | 2298 | 16425 | EC | Too.Vague | 31 |
1182 | Unspecified viral infection | 7999 | 521567 | EC | Too.Vague | 34 |
1193 | Contusion of unspecified site | 9249 | 220991 | EC | Too.Vague | 29 |
1221 | Foreign body in mouth | 9350 | 4371 | EC | No.Consensus | 41 |
1239 | Other nonspecific abnormal findings | 7969 | 9388 | EC | Too.Vague | 28 |
1263 | Flushing | 78262 | 16935 | EC | No.Consensus | 26 |
1266 | Candidiasis of unspecified site | 1129 | 169614 | EC | No.Consensus | 32 |
1275 | Special screening for other/unspec ca… | V812 | 164577 | EC | Too.Vague | 44 |
1278 | Unspecified vitamin B deficiency | 2669 | 47238 | EC | Too.Vague | 41 |
1288 | Other counseling and advice for contr… | V2509 | 365741 | EC | No.Consensus | 47 |
1302 | Contact with or exp to other communic… | V0189 | 36617 | EC | Too.Vague | 35 |
1303 | Polyarticular juvenile rheumatoid art… | 71430 | 7136 | EC | No.Consensus | 65 |
1319 | Disorders of soft tissue, unspecified | 72990 | 12647 | EC | Too.Vague | 35 |
1322 | Swelling of limb | 72981 | 342354 | EC | Too.Vague | 49 |
1328 | Mechan complic due to oth implnt/inte… | 99659 | 18558 | EC | Too.Vague | 47 |
1341 | Infected postoperative seroma | 99851 | 3798 | EC | Too.Vague | 52 |
1385 | Contusion of buttock | 92232 | 46913 | EC | No.Consensus | 32 |
1391 | Genital herpes, unspecified | 5410 | 66679 | EC | Too.Vague | 46 |
1406 | Polymyalgia rheumatica | 725 | 97420 | EC | No.Consensus | 60 |
1407 | Special screening examination for mal… | V751 | 17594 | EC | No.Consensus | 32 |
1446 | Other and unspec Escherichia coli [E. coli] | 4149 | 3177 | EC | Too.Vague | 50 |
1470 | Gilles de la Tourette's disorder | 30723 | 15223 | EC | No.Consensus | 50 |
1471 | Other chronic pain | 33829 | 2012835 | EC | Too.Vague | 59 |
1473 | Streptococcus, Group B bacterial infe… | 4102 | 16950 | EC | Too.Vague | 50 |
1491 | Tracheoesophageal fistula, esophageal… | 7503 | 5234 | EC | No.Consensus | 66 |
1495 | Other healthy infant or child receivi… | V201 | 22341 | EC | Too.Vague | 30 |
1498 | Decreased libido | 79981 | 39003 | EC | No.Consensus | 40 |
1504 | Urethritis, unspecified | 59780 | 82696 | EC | No.Consensus | 53 |
1521 | Exposure to mold | V8731 | 17594 | EC | No.Consensus | 30 |
1612 | Neonatal Candida infection | 7717 | 18061 | EC | Too.Vague | 47 |
1615 | Personal history of other infectious … | V1209 | 97978 | EC | Too.Vague | 39 |
1619 | Prophylactic vaccin/inoculatn agnst m… | V064 | 24878 | EC | No.Consensus | 45 |
1625 | Sciatia | 7243 | 860164 | EC | No.Consensus | 42 |
1631 | Other specified preoperative examination | V7283 | 253185 | EC | No.Consensus | 39 |
1644 | Open wound of hip and thigh with tend… | 8902 | 1985 | EC | No.Consensus | 60 |
1647 | Other disorders of soft tissue | 72999 | 4074 | EC | Too.Vague | 33 |
1680 | Neoplasms of unspecified nature site … | 2399 | 12719 | EC | Too.Vague | 50 |
1682 | Contusion of unspecified part of lowe… | 9245 | 51593 | EC | No.Consensus | 22 |
1699 | Contusion of thigh | 92400 | 10432 | EC | No.Consensus | 15 |
1701 | Herpetic gingivostomatitis | 542 | 5987 | EC | No.Consensus | 40 |
1706 | Late effects of other and unspec infe… | 1398 | 28430 | EC | Too.Vague | 42 |
1729 | Other ventral hernia | 55329 | 4511 | EC | No.Consensus | 36 |
1731 | Abnormality of gait | 7812 | 142207 | EC | No.Consensus | 40 |
1736 | Oth & unspec spec symptoms/syndromes,… | 3079 | 7312 | EC | Too.Vague | 42 |
1737 | Other symptoms involving head and neck | 78499 | 149981 | EC | Too.Vague | 42 |
1744 | Anaphylactic shock due to peanuts | 99561 | 12776 | EC | No.Consensus | 91 |
1746 | Premenstrual tension syndromes | 6254 | 118033 | EC | No.Consensus | 36 |
1759 | Unspecified chlamydial infection | 7998 | 4328 | EC | Too.Vague | 54 |
1762 | Special screeng exam for oth spec bac… | V748 | 14753 | EC | Too.Vague | 36 |
1773 | Other hyperalimentation | 2788 | 16399 | EC | No.Consensus | 42 |
1774 | Shortness of breath | 78605 | 479608 | EC | No.Consensus | 85 |
1776 | Hepatic coma | 5722 | 9554 | EC | No.Consensus | 72 |
1777 | Other abnormal clinical findings | 7964 | 84634 | EC | Too.Vague | 30 |
1782 | Other drug allergy | 99527 | 113349 | EC | Too.Vague | 45 |
1790 | Contusion of finger | 9233 | 88972 | EC | No.Consensus | 20 |
1791 | Personal history of unspecified disease | V139 | 14372 | EC | Too.Vague | 30 |
1792 | Staphylococcus bacterial infection, u… | 4110 | 18347 | EC | Too.Vague | 59 |
1797 | Injury to unspecified site | 9599 | 92535 | EC | Too.Vague | 30 |
1806 | Injury of face and neck | 95909 | 30920 | EC | Too.Vague | 54 |
1813 | Other cardiorespiratory problems | V472 | 28430 | EC | Too.Vague | 63 |
1825 | Other chest pain | 78659 | 321974 | EC | Too.Vague | 54 |
1833 | Aftercare following surgery genito sys, nec | V5876 | 28430 | EC | No.Consensus | 40 |
1834 | Oth/unspec superfic injury of hip/thi… | 9168 | 12393 | EC | No.Consensus | 35 |
1841 | Spinal stenosis, lumbar region, w/neuro claudication | 72402 | 103840 | EC | No.Consensus | 58 |
1853 | Anorexia | 7830 | 92742 | EC | No.Consensus | 62 |
1863 | Diabetes w/ophthalmic manifestations,… | 25050 | 136985 | EC | No.Consensus | 66 |
1870 | Ot venereal dis due to Chlamydia trac… | 9954 | 7140 | EC | Too.Vague | 54 |
1889 | Other specified noninflammatory disor… | 6248 | 31480 | EC | Too.Vague | 31 |
1891 | Contusion of lower leg | 92410 | 34756 | EC | No.Consensus | 22 |
Note: Please contact the corresponding author for more information regarding the data.