TPS Category | ICD-9 Description | ICD-9 Code | IoH | ICD-9 Description | ICD-9 Code | IoH |
---|---|---|---|---|---|---|
Cardiovascular | Systolic heart failure, acute | 42821 | 96 | Endocarditis, valve unspecified, unsp… | 42490 | 83 |
Dissection of coronary artery | 41412 | 94 | True post wall infarc of unspec site,… | 41090 | 81 | |
Acute myocard infarc of oth anter wal… | 41011 | 93 | True post wall infarc of othr spec si… | 41080 | 81 | |
Systolic heart failure, acute on chronic | 42823 | 87 | Endocarditis in diseases classified e… | 42491 | 81 | |
Congestive heart failure | 4280 | 85 | Malignant essential hypertension | 4010 | 80 | |
Endocrine | Diabetes with other coma, type II, un… | 25032 | 96 | Diabetes mellitus w/o complication, t… | 25000 | 65 |
Thyrotoxicosis with toxic diffuse goi… | 24200 | 76 | Neoplasm of uncertain behavior of adr… | 2372 | 65 | |
Diabetes mellitus w/o complication, t… | 25002 | 67 | Diabetes w/neurological manifestation… | 25060 | 63 | |
Secondary diabetes mellitus w/o comp… | 24900 | 66 | Diabetes mellitus, antepartum conditi… | 64803 | 63 | |
Diabetes w/neurological manifestation… | 25062 | 65 | Diabetes w/other spec manifestations,… | 25080 | 62 | |
Gastrointestinal | Malignant neoplasm of colon, unspecified | 1539 | 94 | Malignant neoplasm of appendix | 1535 | 77 |
Hemorrhage of gastrointestinal tract,… | 5789 | 85 | Other ventral hernia with obstruction | 55229 | 75 | |
Malignant neoplasm of biliary tract, … | 1569 | 79 | Malignant neoplasm of stomach, unspec… | 1519 | 74 | |
Malignant neoplasm of rectum | 1541 | 79 | Acute cholecystitis | 5750 | 73 | |
Appendicitis, unqualified | 541 | 77 | Unspecified intestinal obstruction | 5609 | 73 | |
Hematologic/immune | Acute myeloid leukemia w/o mention of… | 20500 | 80 | Other pancytopenia | 28419 | 67 |
Unspecified lymphoid leukemia w/o men… | 20490 | 78 | Neoplasm of uncertain behavior of pol… | 2384 | 65 | |
Other lymphomas, unspec site, extrano… | 20280 | 71 | Human immunodeficiency virus (HIV) di… | 42 | 65 | |
Bacteremia | 7907 | 70 | Multiple myeloma w/o mention of remis… | 20300 | 65 | |
Asymptomatic human immunodeficiency v… | V08 | 70 | Autoimmune hemolytic anemias | 2830 | 65 | |
Integumentary | Malignant neoplasm of melanoma of ski… | 1729 | 94 | Other cellulitis and abscess of face | 6820 | 62 |
Squamous cell carcinoma of skin, site unspec | 17392 | 68 | Pressure ulcer stage III | 70723 | 62 | |
Malignant neoplasm of other specified… | 1728 | 66 | Squamous cell carcinoma skin upper limb, inc shoulder | 17362 | 62 | |
Unspec malignant neoplasm of skin, site unspec | 17390 | 66 | Personal history of other malignant n… | V1083 | 60 | |
Methicillin resistant Staphylococcus aureus | 4112 | 65 | Other cellulitis and abscess of foot,… | 6827 | 60 | |
Musculoskeletal | Secondary malignant neoplasm of bone … | 1985 | 75 | Displacement of cervical intervertebr… | 7220 | 67 |
Unspecified osteomyelitis of pelvic r… | 73025 | 72 | Closed dislocation of hip, unspecified | 83500 | 67 | |
Malignant neoplasm of lower limb | 1955 | 72 | Neoplasms of unspecified nature bone,… | 2392 | 66 | |
Unspecified osteomyelitis of ankle an… | 73027 | 70 | Pathologic fracture of humerus | 73311 | 66 | |
Cls frc cervicl vertebra, w/o ment sp… | 80500 | 70 | Crushing injury of foot | 92820 | 64 | |
Nephrologic | Malignant neoplasm of kidney, except… | 1890 | 85 | Renal dialysis status | V4511 | 72 |
Acute renal failure, unspecified | 5849 | 81 | Chronic kidney disease, stage V | 5855 | 72 | |
Malignant neoplasm of renal pelvis | 1891 | 81 | Oliguria and anuria | 7885 | 71 | |
Chronic kidney disease, stage IV(severe) | 5854 | 79 | Pyelonephritis, unspecified | 59080 | 70 | |
Renal failure, unspecified | 586 | 73 | Malignant neoplasm of bladder, part u… | 1889 | 69 | |
Neurologic | Unspecified intracranial hemorrhage | 4329 | 95 | Cerebral thrombosis with cerebral inf… | 43401 | 82 |
Malignant neoplasm of brain, unspecified | 1919 | 94 | Unspecified site of spinal cord injury | 9529 | 81 | |
Cerebral embolism with cerebral infar… | 43411 | 94 | Cerebral artery occlusion, unspec, wi… | 43491 | 80 | |
Cerebral artery occlusion, unspec, w/… | 43490 | 87 | Obstructive hydrocephalus | 3314 | 78 | |
Unspecified transient cerebral ischemia | 4359 | 82 | Altered mental status | 78097 | 78 | |
Nonspecific | Other anaphylactic shock | 9950 | 92 | Poisoning by other | 96509 | 70 |
Systemic inflamm resp synd due to inf… | 99591 | 87 | Hyposmolality and/or hyponatremia | 2761 | 70 | |
Failure to thrive in newborn | 77934 | 81 | Abnormal loss of weight | 78321 | 68 | |
Malignant neoplasm of ill-defined sit… | 1499 | 80 | Heat exhaustion, unspecified | 9925 | 68 | |
Poisoning by unspecified drug or medi… | 9779 | 76 | Failure to thrive | 78341 | 68 | |
Patient-based systems | Observation for abuse and neglect | V7181 | 58 | Unspecified general medical examination | V709 | 38 |
Routine general medical examination a… | V700 | 49 | Issue of repeat prescriptions | V681 | 29 | |
Routine infant or child health check | V202 | 48 | NA | NA | NA | |
Health supervision for newborn under 8 days old | V2031 | 47 | NA | NA | NA | |
Disability examination | V6801 | 39 | NA | NA | NA | |
Population-based care | Prophylactic vaccinatn/inoculatn agns… | V058 | 56 | Prophylac vacc/inocula agnst influenz… | V0481 | 42 |
Prophylactic vaccination/inoculation … | V045 | 56 | Prophylac vacc/inocula agnst oth viral.. | V0489 | 42 | |
Prophylactic vaccinatn/inoculatn agns… | V0382 | 53 | Prophylactic vaccination/inoculation … | V040 | 39 | |
Prophylactic vaccination/inoculation … | V032 | 45 | Health examination of defined subpopu… | V705 | 37 | |
Underimmunization status | V1583 | 42 | Prophylactic vaccination/inoculation … | V054 | 37 | |
Psychogenic | Suicidal ideation | V6284 | 85 | Bipolar affective disorder, depressed… | 29651 | 65 |
Hallucinations | 7801 | 70 | Paranoid type of schizophrenic disord… | 29530 | 65 | |
Bipolar affective disorder, depressed… | 29652 | 70 | Alcohol withdrawal | 29181 | 65 | |
Opioid abuse, continuous | 30551 | 66 | Unspecified schizophrenia, unspecified | 29590 | 64 | |
Opioid type dependence, unspecified | 30400 | 66 | Manic-depressive psychosis, unspecified | 29680 | 64 | |
Female reproductive | Malignant neoplasm of ovary | 1830 | 94 | Intrauterine death, delivered with or… | 65641 | 70 |
Malignant neoplasm of breast (female)… | 1749 | 91 | Neoplasms of unspecified nature breast | 2393 | 66 | |
Hemorr from threatend abortn antepart… | 64003 | 74 | Other high-risk pregnancy | V2389 | 65 | |
Mild or unspec pre-eclampsia w/antepa… | 64243 | 73 | Postmenopausal bleeding | 6271 | 65 | |
Malignant neoplasm of uterus, part un… | 179 | 72 | Smoking complicating pregnancy, childbir… | 64903 | 64 | |
Male reproductive | Torsion of testis, unspecified | 60820 | 86 | Orchitis and epididymitis in diseases… | 60491 | 52 |
Neoplasm of uncertain behavior of testis | 2364 | 72 | Acute prostatitis | 6010 | 50 | |
Malignant neoplasm of prostate | 185 | 69 | Prostatitis, unspecified | 6019 | 50 | |
Unspecified testicular dysfunction | 2579 | 59 | Elevated prostate specific antigen [PSA] | 79093 | 50 | |
Orchitis and epididymitis, unspecified | 60490 | 53 | Prostatitis in diseases classified el… | 6014 | 50 | |
Respiratory | Respiratory failure | 51881 | 92 | Bacterial pneumonia unspecified | 4829 | 76 |
Malignant neoplasm of larynx, unspeci… | 1619 | 92 | Extrinsic asthma with acute exacerbation | 49302 | 76 | |
Malignant neoplasm of upper lobe, bro… | 1623 | 85 | Pulmonary tuberculosis, unspecified | 1190 | 74 | |
Malignant neoplasm of bronchus and lu… | 1629 | 85 | Pneumococcal pneumonia [Streptococcus… | 481 | 74 | |
Other pulmonary embolism and infarction | 41519 | 80 | Obstructive chronic bronchitis w/exacer | 49121 | 74 | |
Special sensory | Other forms of retinal detachment | 36189 | 87 | Diplopia | 3682 | 67 |
Unspecified open wound of eyeball | 8719 | 72 | Other specified open wounds of ocular… | 8708 | 64 | |
Unspecified retinal detachment | 3619 | 72 | Purulent endophthalmitis, unspecified | 36000 | 64 | |
Herpes zoster with other opthalmic co… | 5329 | 71 | Unspecified visual loss | 3699 | 61 | |
Retinal vascular occlusion, unspecified | 36230 | 71 | Foreign body of unspecified site of eye | 9309 | 59 |
ICD-9, International Classification of Diseases, Ninth Revision; IoH, Index of Harm; TPS, test plan specifications.