Characteristics | DISH Participants (n = 230) | Matched Nonparticipants (n = 230) |
---|---|---|
Age (years) | ||
18–44 | 7.0 | 7.0 |
45–54 | 28.7 | 28.7 |
55–64 | 30.7 | 30.7 |
65–74 | 21.3 | 21.3 |
≥75 | 6.1 | 6.1 |
Race/ethnicity | ||
African American | 87.0 | 87.0 |
Caucasian | 8.3 | 8.3 |
Other | 4.8 | 4.8 |
Sex | ||
Female | 69.1 | 69.1 |
Male | 30.9 | 30.9 |
ADI quintile | ||
0–20 | 18.4 | 14.8 |
21–40 | 20.2 | 21.7 |
41–60 | 20.6 | 19.6 |
61–80 | 21.7 | 21.7 |
81–100 | 19.7 | 22.2 |
Insurance provider | ||
Public | 81.0 | 79.3 |
Private | 19.8 | 19.0 |
Self-pay | 0.9 | 0.0 |
Employed | 55.0 | 58.2 |
Comorbidities | ||
Coronary artery disease | 17.0 | 13.5 |
Depression | 18.3 | 21.3 |
Hyperlipidemia | 85.7 | 76.5* |
Hypertension | 83.0 | 87.0 |
Current smoking | 19.1 | 21.7 |
Diabetes mellitus treatment | ||
No medication | 5.8 | 17.4† |
Oral medication only | 46.4 | 42.9 |
Insulin only | 15.2 | 17.4 |
Insulin and oral medication | 32.6 | 22.3 |
Microalbuminuria screening in prior year | 87 | 59.7† |
ED visit in prior year | 35 | 30 |
Hospital admissions in prior year | 14.8 | 11.7 |
Clinical measures (mean ± SD) | ||
A1C (%) | 9.37 ± 2.37 | 8.24 ± 2.21† |
SBP (mmHg) | 133.23 ± 15.14 | 135.04 ± 16.03† |
LDL (mg/dL) | 117.84 ± 44.92 | 109.45 ± 49.58† |
BMI (kg/m2) | 35.33 ± 7.64 | 34.56 ± 6.93 |
Data are percentages unless otherwise indicated.
↵* P < .01.
↵† P < .001.
A1C, hemoglobin A1c; ADI, Area Deprivation Index; BMI, body mass index; DISH, Diabetes Information and Support for Your Health; ED, emergency department; LDL, low-density lipoprotein; SD, standard deviation; SBP, systolic blood pressure.