Table 1.

Distribution of Sociodemographics, Covariates, and 5-Year (2010–2015) Cumulative Incidence of Hypertension Among Adult Primary Care Patients, Overall and by ADM Exposure (n = 6244)

VariableTotal (n = 6244)No ADM (n = 4182)ADM-BP− (n = 1008)ADM-BP+ (n = 1054)P Value
Hypertension, cumulative incidence774 (12.4)507 (12.1)125 (12.4)142 (13.5).494
Age (years), mean (SD)46.4 (15.6)46.0 (16.0)47.2 (15.7)47.2 (13.8).012
White race4297 (68.8)2713 (64.9)772 (76.6)812 (77.0)<.0001
Female sex3949 (63.2)2449 (58.6)706 (70.0)794 (75.3)<.0001
Married2968 (47.5)2058 (49.2)426 (42.3)484 (45.9)<.001
High neighborhood SES3649 (58.4)2378 (56.9)618 (61.3)653 (62.0).001
High clinic utilization1380 (22.1)628 (15.0)297 (29.5)455 (43.2)<.0001
Current smoker1164 (18.6)620 (14.8)214 (21.2)330 (31.3)<.0001
Substance use disorder190 (3.0)65 (1.6)51 (5.1)74 (7.0)<.0001
Depression771 (12.4)24 (0.6)337 (33.4)410 (38.9)<.0001
Any anxiety disorder665 (10.7)92 (2.2)289 (28.7)284 (26.9)<.0001
Obese2365 (37.9)1480 (35.4)413 (41.0)472 (44.8)<.0001
Hyperlipidemia1429 (22.9)898 (21.5)261 (25.9)270 (25.6).001
Type 2 diabetes391 (6.3)228 (5.4)79 (7.8)84 (8.0).001
Vascular disease605 (9.7)356 (8.5)110 (10.9)139 (13.2)<.0001
  • Data are n (%) unless otherwise indicated.

  • ADM, antidepressant medication; BP−, no effect on blood pressure; BP+, increases blood pressure; SD, standard deviation; SES, socioeconomic status.