Unadjusted Associations between nSES and Covariates
Overall (n = 1646) | Low nSES (n = 860) | High nSES (n = 786) | P-value | |
---|---|---|---|---|
Treatment outcome | .032 | |||
Opioid only | 109 (6.6) | 70 (8.1) | 39 (5.0) | |
Non-opioid only | 525 (31.9) | 281 (32.7) | 244 (31.0) | |
Both | 94 (5.7) | 51 (5.9) | 43 (5.5) | |
No Rx | 918 (55.8) | 458 (53.3) | 460 (58.5) | |
Age (mean ± SD) | 55.7 (15.7) | 57 (15.197) | 54.32 (16.136) | .018 |
Sex (% female) | 1118 (67.9) | 582 (67.7) | 536 (68.2) | .051 |
Race (% white) | 900 (54.7) | 283 (32.9) | 617 (78.5) | <.000 |
HCU (% y) | 855 (51.9) | 506 (58.8) | 349 (44.4) | <.000 |
Smoking status | <.000 | |||
Never | 884 (53.7) | 403 (46.9) | 481 (61.2) | |
Ever | 762 (46.3) | 457 (53.1) | 305 (38.8) | |
Depression (% y) | 241 (14.6) | 137 (15.9) | 104 (13.2) | .122 |
Any anxiety (% y) | 142 (8.6) | 63 (7.3) | 79 (10.1) | .049 |
Any substance abuse (% y) | 44 (2.7) | 32 (3.7) | 12 (1.5) | .006 |
Obesity (% y) | 829 (50.4) | 483 (56.2) | 346 (44.0) | <.000 |
CMI (mean ± SD) | 1.2 (1.737) | 0.84 (1.467) | <.000 | |
OTC NSAID use (% y) | 380 (23.1) | 205 (23.8) | 175 (22.3) | .450 |
PT referral (% y) | 392 (23.8) | 214 (24.9) | 178 (22.6) | .287 |
nSES, neighborhood socioeconomic status; SD, standard deviation; HCU, high clinic utilization; CMI, comorbidity index; OTC, over the counter; NSAID, nonsteroidal anti-inflammatory; PT, physical therapy; % y, % yes.