Select Recommendations Given and Implemented
Select Recommendations | Given to Provider, n (% of patients) | Implemented, n (% of specific recommendation) |
---|---|---|
Initiate/change non-opioid analgesic regimen | 45 (100) | 22 (49) |
Consider opioid taper | 43 (96) | 22 (51) |
Refer to pain specialist | 42 (93) | 5 (12) |
Offer outpatient naloxone prescription | 37 (82) | 20 (54) |
Review state's PDMP | 35 (78) | 15 (43) |
Obtain urine drug screen | 31 (69) | 16 (52) |
Taper/discontinue concurrent high-risk medications | 20 (44) | 8 (40) |
PDMP, prescription drug monitoring program.