Note vs. Note | t Value | Odds Ratio (95% CI) | |
---|---|---|---|
B | C | −0.16 | 0.96 (0.59 to 1.56) |
B | D | 0.81 | 1.22 (0.75 to 1.99) |
B | A | 2.22 | 1.66 (1.05 to 2.63) |
C | D | 0.98 | 1.27 (0.78 to 2.05) |
C | A | 2.43 | 1.73 (1.10 to 2.72) |
D | A | 1.37 | 1.37 (0.87 to 2.15) |
Note models: A (traditional SOAP), B (two-column APSO), C (collapsible APSO), D (two-column collapsible APSO).
Scores for each note pair were calculated without the faulty Physical Exam component.
APSO, assessment, plan, subjective, objective; SOAP, subjective, objective, assessment, plan.