Conditions/Diagnoses in Prior Year | Behavioral Health Screens | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobacco Use | Major Depression | Anxiety | Serious Mental Illness | Alcohol Use Disorder | Other Drug Use Disorder | Depression (PHQ2) | Unhealthy Alcohol Use | Illicit Drug Use/Rx Misuse | ||||||||||
% | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | |
Age 30 to 49 years | ||||||||||||||||||
Women | (n = 371) | (n = 554) | (n = 634) | (n = 123) | (n = 48) | (n = 32) | (n = 527) | (n = 881) | (n = 48) | |||||||||
Any use | 29.9 | (25.3 to 34.6) | 21.8 | (18.4 to 25.3) | 22.2 | (19.0 to 25.5) | 30.1 | (21.9 to 38.2) | 25 | (12.6 to 37.4) | 34.4 | (17.7 to 51.1) | 28.5 | (24.6 to 32.3) | 28.6 | (25.6 to 31.6) | 47.9 | (33.6 to 62.2) |
Frequency of use | ||||||||||||||||||
None | 70.1 | (65.4 to 74.8) | 78.2 | (74.7 to 81.6) | 77.8 | (74.5 to 81.0) | 69.9 | (61.8 to 78.1) | 75 | (62.6 to 87.4) | 65.6 | (48.9 to 82.4) | 71.5 | (67.7 to 75.4) | 71.4 | (68.4 to 74.4) | 52.1 | (37.8 to 66.4) |
>Daily | 19.7 | (15.6 to 23.7) | 17 | (13.8 to 20.1) | 16.4 | (13.5 to 19.3) | 22.8 | (15.3 to 30.2) | 18.8 | (7.6 to 29.9) | 28.1 | (12.3 to 44.0) | 19.5 | (16.2 to 22.9) | 25 | (22.1 to 27.8) | 37.5 | (23.7 to 51.4) |
Daily | 10.2 | (7.2 to 13.3) | 4.9 | (3.1 to 6.7) | 5.8 | (4.0 to 7.7) | 7.3 | (2.7 to 11.9) | 6.3 | (−0.7 to 13.2) | 6.3 | (−2.3 to 14.8) | 8.9 | (6.5 to 11.4) | 3.6 | (2.4 to 4.9) | 10.4 | (1.7 to 9.2) |
Men | (n = 323) | (n = 05) | (n = 233) | (n = 52) | (n = 54) | (n = 33) | (n = 335) | (n = 609) | (n = 39) | |||||||||
Any use | 36.5 | (31.3 to 41.8) | 33.7 | (27.2 to 40.2) | 28.8 | (22.9 to 34.6) | 36.5 | (23.3 to 49.8) | 38.9 | (25.8 to 52.0) | 45.5 | (28.2 to 62.7) | 37.6 | (32.4 to 42.8) | 38.6 | (34.7 to 42.5) | 71.8 | (57.5 to 86.1) |
Frequency of use | ||||||||||||||||||
None | 63.5 | (58.2 to 68.7) | 66.3 | (59.9 to 72.8) | 71.2 | (65.4 to 77.1) | 63.5 | (50.2 to 76.7) | 61.1 | (48.0 to 74.2) | 54.6 | (37.3 to 71.8) | 62.4 | (57.2 to 67.6) | 61.4 | (57.5 to 65.3) | 28.2 | (13.9 to 42.5) |
>Daily | 24.8 | (20.1 to 29.5) | 22.4 | (16.7 to 28.2) | 19.3 | (14.2 to 24.4) | 23.1 | (11.5 to 34.7) | 29.6 | (17.3 to 41.9) | 21.2 | (7.0 to 35.4) | 20.6 | (16.3 to 24.9) | 29.4 | (25.8 to 33.0) | 41 | (25.4 to 56.7) |
Daily | 11.8 | (8.2 to 15.3) | 11.2 | (6.9 to 15.6) | 9.4 | (5.7 to 13.2) | 13.5 | (4.1 to 22.8) | 9.3 | (1.5 to 17.1) | 24.2 | (9.4 to 39.1) | 17 | (13.0 to 21.1) | 9.2 | (6.9 to 11.5) | 30.8 | (16.1 to 45.5) |
Age ≥50 years | ||||||||||||||||||
Women | (n = 628) | (n = 1627) | (n = 1274) | (n = 293) | (n = 100) | (n = 51) | (n = 1306) | (n = 2056) | (n = 60) | |||||||||
Any use | 19.8 | (16.6 to 22.9) | 12.9 | (11.3 to 14.5) | 13 | (11.1 to 14.8) | 11.3 | (7.6 to 14.9) | 21 | (13.0 to 29.0) | 19.6 | (8.6 to 30.6) | 14.9 | (12.9 to 16.8) | 14.1 | (12.6 to 15.6) | 41.7 | (29.1 to 54.3) |
Frequency of use | ||||||||||||||||||
None | 80.3 | (77.1 to 83.4) | 87.1 | (85.5 to 88.7) | 87.1 | (85.2 to 88.9) | 88.7 | (85.1 to 92.4) | 79 | (71.0 to 87.0) | 80.4 | (69.4 to 91.4) | 85.2 | (83.2 to 87.1) | 85.9 | (84.4 to 87.4) | 58.3 | (45.8 to 70.9) |
>Daily | 14.7 | (11.9 to 17.4) | 10 | (8.5 to 11.4) | 10.2 | (8.5 to 11.9) | 7.2 | (4.2 to 10.1) | 16 | (8.8 to 23.2) | 15.7 | (5.6 to 25.8) | 9.8 | (8.2 to 11.4) | 12.3 | (10.8 to 13.7) | 28.3 | (16.8 to 39.8) |
Daily | 5.1 | (3.4 to 6.8) | 3 | (2.1 to 3.8) | 2.8 | (1.9 to 3.7) | 4.1 | (1.8 to 6.4) | 5 | (0.7 to 9.3) | 3.9 | -(1.5 to 9.3) | 5.1 | (3.9 to 6.2) | 1.9 | (1.3 to 2.4) | 13.3 | (4.7 to 22.0) |
Men | (n = 512) | (n = 616) | (n = 502) | (n = 152) | (n = 155) | (n = 40) | (n = 920) | (n = 1553) | (n = 71) | |||||||||
Any use | 27.3 | (23.5 to 31.2) | 18.3 | (15.3 to 21.4) | 19.5 | (16.1 to 23.0) | 19.1 | (12.8 to 25.4) | 23.9 | (17.1 to 30.6) | 30.0 | (15.6 to 44.4) | 20.5 | (17.9 to 23.2) | 24.0 | (21.9 to 26.1) | 50.7 | (39.0 to 62.4) |
Frequency of use | ||||||||||||||||||
None | 72.7 | (68.8 to 76.5) | 81.7 | (78.6 to 84.7) | 80.5 | (77.0 to 84.0) | 80.9 | (74.7 to 87.2) | 76.1 | (69.4 to 82.9) | 70.0 | (55.6 to 84.4) | 79.5 | (76.8 to 82.1) | 76.0 | (73.9 to 78.1) | 49.3 | (37.6 to 61.0) |
>Daily | 21.1 | (17.6 to 24.6) | 14.8 | (12.0 to 17.6) | 15.5 | (12.4 to 18.7) | 14.5 | (8.9 to 20.1) | 19.4 | (13.1 to 25.6) | 25.0 | (11.4 to 38.6) | 13.3 | (11.1 to 15.5) | 20.2 | (18.2 to 22.2) | 36.6 | (25.3 to 47.9) |
Daily | 6.3 | (4.2 to 8.4) | 3.6 | (2.1 to 5.0) | 4.0 | (2.3 to 5.7) | 4.6 | (1.3 to 8.0) | 4.5 | (1.2 to 7.8) | 5.0 | (−1.8 to 11.8) | 7.3 | (5.6 to 9.0) | 3.8 | (2.9 to 4.8) | 14.1 | (5.9 to 22.2) |
CI, confidential interval; PHQ-2, Patient Health Questionnaire.