Crude HR (95% CI) | Overall adjusted HR (95% CI) | |
---|---|---|
ADM | ||
None | 1.00 | 1.00 |
BP− | 1.10 (0.90–1.34) | 1.08 (0.87–1.33) |
BP+ | 1.30 (1.08–1.57) | 1.20 (0.97–1.49) |
Age | 1.04 (1.03–1.05) | |
White race | 0.60 (0.52–0.71) | |
Female sex | 0.93 (0.80–1.08) | |
Married | 1.08 (0.93–1.26) | |
High neighborhood SES | 0.93 (0.79–1.09) | |
High clinic utilization | 1.37 (1.17–1.61) | |
Current smoker | 1.43 (1.21–1.70) | |
Substance use disorder | 1.19 (0.80–1.76) | |
Depression | 0.88 (0.68–1.13) | |
Any anxiety disorder | 0.90 (0.68–1.18) | |
Obese | 1.78 (1.54–2.07) | |
Hyperlipidemia | 1.07 (0.91–1.26) | |
Type 2 diabetes | 1.62 (1.31–1.99) | |
Vascular disease | 0.99 (0.81–1.22) |
ADM, antidepressant medication; BP−, no effect on blood pressure; BP+, increases blood pressure; CI, confidence interval; HR, hazard ratio; SES, socioeconomic status.
↵* ADM treatment and comorbidities were treated as time-dependent variables.