N | % | |
---|---|---|
Sex | ||
Women | 13,182 | 59.7 |
Men | 8913 | 40.3 |
Age categories (years) | ||
18 to 29 | 2228 | 10.1 |
30 to 49 | 5194 | 23.5 |
50 to 64 | 6774 | 30.7 |
≥65 | 7899 | 35.8 |
Race/ethnicity | ||
Black | 490 | 2.2 |
Hispanic | 997 | 4.5 |
Other | 1972 | 8.9 |
White | 17,993 | 81.4 |
Unknown | 643 | 2.9 |
Tobacco use* | 2133 | 9.7 |
Diagnoses in prior year* | ||
Major depression | 3323 | 15.0 |
Anxiety disorder | 2994 | 13.6 |
Serious mental illness† | 704 | 3.2 |
Alcohol use disorder | 396 | 1.8 |
Cannabis use disorder | 109 | 0.5 |
Other drug use disorder | 200 | 0.9 |
Behavioral health screens | ||
Depression (PHQ-2)** | 3582 | 16.3 |
Unhealthy alcohol use** | 5863 | 26.6 |
Any illicit drug use/Rx drug misuse** | 363 | 1.7 |
↵* Assessed in the year prior to clinic visit.
↵† Includes diagnoses for bipolar disorder, psychosis, and schizophrenia.
↵** Total N varies due to some patients not completing items of Behavioral Health screen: PHQ-2 (n = 22,081), AUDIT-C (n = 22,034), drug screen (n = 21,945).
PHQ-2, Patient Health Questionnaire; AUDIT, Alcohol Use Disorders Identification Test–Consumption.