Characteristics of Visits with at Least One Diagnosis or Issue That Was Not Explicitly Reportable
Factor | Visits with Element Not Explicitly Reportable, No. (%) | P Value |
---|---|---|
FP status | ||
Patient saw personal physician | 333 (62.4) | |
Established patient, but did not see personal physician | 204 (61.3) | .025 |
Neither the FP nor the practice was the patient’s primary care physician prior to the observed visit | 26 (50.0) | |
Unknown prior practice or FP-patient relationship | 28 (45.2) | |
Continuity status | ||
Established patient | 533 (60.4) | .83 |
New patient | 59 (59.0) | |
Practitioner type, No. (%) | ||
Faculty physician | 201 (64.2) | |
PGY4/fellow | 11 (61.1) | |
PGY3 | 216 (58.1) | .53 |
PGY2 | 153 (58.4) | |
PGY1 | 5 (62.5) | |
Patient gender, No. (%) | ||
Male | 225 (59.4) | .66 |
Female | 366 (60.8) | |
Patient race/ethnic group | ||
White/Hispanic | 321 (60.3) | |
White/non-Hispanic | 131 (56.2) | |
Black | 113 (68.5) | .056 |
Asian | 17 (45.9) | |
Hawaiian/Pacific Islander | 5 (83.3) | |
American Indian | 4 (57.1) | |
Age (years) | ||
<65 | 445 (58.1) | .005 |
≥65 | 144 (68.9) |
Factor | Mean if Visit Reportable (SD) | Mean if Visit Not Explicitly Reportable (SD) | P Value |
---|---|---|---|
Number of visits to that clinic in the previous 12 months | 3.7 (4.1) | 4.3 (4.2) | .051 |
Patient age (years) | 39.3 (24.6) | 51.0 (19.7) | <.001 |
Patient body mass index | 30.4 (6.9) | 31.7 (8.5) | .020 |
Clinical experience of the physician (years) | 7.2 (9.0) | 7.0 (8.4) | .81 |
FP, family physician; PGY, post graduate year; SD, Standard Deviation.