Most Common Reasons for Visit
Reason for Visit | Visits (%) | RFVs (%) |
---|---|---|
Hypertension | 19.4 | 3.6 |
Diabetes mellitus | 14.8 | 2.8 |
Problem with access to medical care | 11.8 | 2.2 |
Findings of blood tests (eg, cholesterol) | 11.7 | 2.2 |
Anxiety | 8.8 | 1.6 |
Headache | 8.4 | 1.5 |
Back pain, ache, soreness, discomfort | 8.4 | 1.5 |
Medical counseling, NOS | 8.4 | 1.5 |
Cough | 7.7 | 1.4 |
Administrative issues, paperwork | 7.0 | 1.3 |
Depression | 6.8 | 1.3 |
Patient seeks referral to a specialist | 6.6 | 1.2 |
Vertigo, dizziness | 6.3 | 1.2 |
Diet and nutritional counseling, also exercise and weight-loss counseling | 6.3 | 1.2 |
Shortness of breath | 6.0 | 1.1 |
General medical exam | 5.8 | 1.1 |
Insomnia | 5.5 | 1.0 |
For results of blood glucose tests | 5.4 | 1.0 |
For results of cholesterol and triglycerides | 5.4 | 1.0 |
Heartburn and indigestion (GERD, dyspepsia) | 5.2 | 1.0 |
Tiredness, exhaustion | 5.1 | 0.9 |
Constipation | 5.0 | 0.9 |
For radiological findings | 5.0 | 0.9 |
Well baby examination | 4.8 | 0.9 |
GERD, gastroesophageal reflux disease; NOS, no otherwise specified; RFV, reason for visit.