Note Model | Note Sections Included | Mean (SD) | Median (min-max) |
---|---|---|---|
A (traditional SOAP) | All | 68.8 (11.9) | 64.7 (52.9 to 88.2) |
Excluding Physical Exam | 69.6 (11.8) | 64.3 (57.1 to 62.9) | |
B (2-column APSO) | All | 79.2 (14.6) | 83.3 (46.7 to 93.3) |
Excluding Physical Exam | 78.9 (13.9) | 84.6 (46.2 to 92.3) | |
C (collapsible APSO) | All | 80.5 (20.8) | 90.6 (37.5 to 100.0) |
Excluding Physical Exam | 79.5 (21.0) | 89.3 (42.9 to 100.0) | |
D (2-column collapsible APSO) | All | 69.1 (19.2) | 75.0 (25.0 to 93.8) |
Excluding Physical Exam | 75.5 (21.4) | 75.0 (25.0 to 100.0) |
Note D contained a content error in the Physical Exam section that caused note D to perform disproportionately worse, thus we recalculated the results after removing the Physical Exam section from each of the four note models.
APSO, assessment, plan, subjective, objective; SOAP, subjective, objective, assessment, plan; SD, standard deviation.