Physiological Changes at Least 1 Year After Intervention Compared with the Day of the First Wellness Group (WG) Session (Treatment Group) or the Day of the Annual Physical (Comparison Group)
| Variable (n) | n | Treatment (mean, [SD]) | Comparison (mean [SD]) | Raw Difference Between Groups (Treatment–Comparison) | Difference Adjusting for Baseline BMI |
|---|---|---|---|---|---|
| Weight change (pounds) | 274 | −13.21 (20.6) | +1.94 (20.3) | −15.15* | −12.53* |
| BMI (kg/m2) | 268 | −2.21 (3.2) | +0.30 (3.3) | −2.51* | −1.88* |
| Systolic BP (mm Hg) | 277 | −6.96 (14.5) | −1.13(14.0) | −5.83* | −1.78 |
| Diastolic BP (mm Hg) | 277 | −5.70 (10.0) | −4.20 (11.0) | −1.50 | 0.70 |
| Hemoglobin A1c (%) | 86 | +0.18 (0.9) | −0.01 (0.7) | 0.16 | 0.13 |
| HDL (mg/dL) | 106 | +2.81 (7.5) | +0.63 (6.8) | 2.18 | 2.12 |
| LDL (mg/dL) | 96 | −0.42 (23.8) | −5.00 (22.6) | 4.58 | 2.58 |
| Total cholesterol (mg/dL) | 104 | −3.23 (24.0) | −8.54 (30.6) | 5.31 | 2.45 |
| Triglycerides (mg/dL) | 88 | −34.27 (70.9) | −5.03 (72.5) | −29.24 | −25.85 |
↵* P < .05, Independent samples t-test comparing change in treatment group to change in comparison group.
BMI, body mass index; BP, blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; SD, Standard Deviation.