Characteristics of Patients (n = 932) and Visits (n = 2,103) Seen by 61 Participating Physicians
| Patient characteristics | |
| Age (years) | |
| 65–74 | 625 (67.1) |
| ≥75 | 307 (32.9) |
| Female sex | 591 (63.4) |
| Race | |
| White | 521 (55.9) |
| Black | 380 (40.8) |
| Other* | 31 (3.3) |
| Index conditions | |
| Hypertension | 794 (85.2) |
| Hyperlipidemia | 618 (66.3) |
| Osteoarthritis | 506 (54.3) |
| Gastroesophageal reflux | 363 (38.9) |
| Diabetes mellitus | 334 (35.8) |
| Depression | 315 (33.8) |
| Commonly prescribed PIMs† | |
| Cyclobenzaprine | 45 (4.8) |
| Meclizine | 39 (4.2) |
| Hydroxyzine | 35 (3.8) |
| Estrogens | 33 (3.5) |
| Clonazepam | 29 (3.1) |
| Paroxetine | 29 (3.1) |
| Diphenhydramine | 28 (3.0) |
| Lorazepam | 26 (2.8) |
| Amitriptyline | 24 (2.6) |
| Zolpidem | 16 (1.7) |
| Encounter characteristics | |
| Prescriptions per visit | |
| 0–4 | 283 (13.5) |
| 5–9 | 774 (36.8) |
| 10–14 | 690 (32.8) |
| ≥15 | 356 (16.9) |
| PIMs per visit | |
| 0 | 1357 (64.5) |
| 1–3 | 712 (33.9) |
| 4–6 | 33 (1.6) |
| ≥7 | 1 (0.1) |