Antibiotic Knowledge | Willingness to Have a Fingerstick Test | |||
---|---|---|---|---|
Crude (N = 708) | Adjusted* (N = 632) | Crude (N = 677) | Adjusted† (N = 652) | |
Age (years) | ||||
<40 | Reference | Reference | Reference | Reference |
40–59 | 0.63 (0.44–0.90)‡ | 0.70 (0.47–1.05) | 1.18 (0.77–1.82) | 1.15 (0.63–2.10) |
≥60 | 0.68 (0.46–1.00) | 0.59 (0.37–0.94)‡ | 1.07 (0.66–1.72) | 1.65 (0.82–3.30) |
Sex | ||||
Male | Reference | Reference | Reference | Reference |
Female | 2.13 (1.51–2.99)§ | 2.20 (1.50–3.22)§ | 1.20 (0.81–1.77) | 0.86 (0.50–1.50) |
Hispanic/Latino | Reference | Reference | Reference | Reference |
Non-Hispanic/Latino | 1.33 (0.83–2.16) | 0.49 (0.27–0.91)‡ | 0.89 (0.50–1.56) | 0.99 (0.45–2.20) |
Race | ||||
White only | Reference | Reference | Reference | Reference |
Black only | 0.29 (0.16–0.51)§ | 0.33 (0.18–0.61)§ | 0.85 (0.46–1.59) | 1.09 (0.44–2.75) |
American Indian/Alaska Native only | 0.39 (0.21–0.75)‡ | 0.47 (0.22–1.00)‡ | 0.39 (0.21–0.73)‡ | 0.34 (0.13–0.89)‡ |
Asian/Pacific Islander only | 0.28 (0.15–0.55)§ | 0.21 (0.10–0.44)§ | 0.89 (0.44–1.81) | 0.45 (0.15–1.32) |
Multiple/other race | 0.37 (0.22–0.63)§ | 0.42 (0.23–0.80)‡ | 1.02 (0.54–1.91) | 1.67 (0.72–3.87) |
Health insurance | ||||
No health insurance | Reference | Reference | Reference | Reference |
Private health insurance only | 1.60 (0.92–2.77) | 1.47 (0.77–2.81) | 1.37 (0.66–2.87) | 1.09 (0.41–2.91) |
Medicaid and/or Medicare only | 0.69 (0.41–1.15) | 0.67 (0.36–1.24) | 0.82 (0.43–1.58) | 0.85 (0.36–2.02) |
Multiple/Other health insurance | 0.34 (0.17–0.67)‡ | 0.46 (0.21–1.03) | 0.48 (0.23–1.02) | 0.66 (0.24–1.83) |
Survey language | ||||
Spanish | Reference | Reference | Reference | Reference |
English | 19.5 (2.65–144.1)‡ | 7.14 (0.87–58.76) | 1.99 (0.59–6.74) | 2.28 (0.41–12.86) |
Smoking status | ||||
Never smoked | Reference | Reference | Reference | Reference |
Former smoker | 1.12 (0.76–1.63) | 1.03 (0.67–1.60) | 0.92 (0.58–1.45) | 1.27 (0.66–2.44) |
Current smoker | 0.95 (0.65–1.38) | 1.15 (0.73–1.80) | 1.09 (0.69–1.73) | 2.48 (1.32–4.64)‡ |
No. of doctor visits for a cough/cold in past 12 months | ||||
0 | Reference | Reference | Reference | Reference |
1 | 1.37 (0.89–2.12) | 1.21 (0.73–2.02) | 1.22 (0.70–2.15) | 0.81 (0.37–1.79) |
≥2 | 0.98 (0.66–1.46) | 1.05 (0.65–1.69) | 1.34 (0.80–2.26) | 0.80 (0.38–1.65) |
No. of times antibiotics given for cough/cold during doctor visit | ||||
0 | Reference | Reference | Reference | Reference |
1 | 0.91 (0.49–1.68) | 1.05 (0.48–2.33) | 0.74 (0.32–1.69) | 0.48 (0.14–1.64) |
≥2 | 0.48 (0.24–0.95) | 0.52 (0.21–1.29) | 0.82 (0.33–2.01) | 0.71 (0.21–2.45) |
Preferences for antibiotics | ||||
Prefer to take antibiotics | Reference | Reference | Reference | Reference |
Prefer not to take antibiotics | 2.88 (1.66–5.03)§ | 3.07 (1.61–5.84)‡ | 1.40 (0.82–2.40) | 1.69 (0.77–3.74) |
Knowledge of antibiotics | ||||
Incorrect | N/A | N/A | Reference | Reference |
Correct | — | — | 1.79 (1.19–2.69)‡ | 2.80 (1.63–4.85)§ |
Willingness to undergo arm blood test | ||||
Unwilling | Reference | Reference | Reference | Reference |
Neutral | 1.67 (1.00–2.79) | 1.65 (0.91–3.00) | 1.97 (1.17–3.32)‡ | 1.87 (1.07–3.26)‡ |
Willing | 1.32 (0.89–1.95) | 1.19 (0.75–1.87) | 97.55 (42.91–221.80)§ | 142.77 (57.65–353.60)§ |
Willingness to undergo fingerstick test | ||||
Unwilling | Reference | Reference | N/A | N/A |
Neutral | 1.75 (0.79–3.89) | 1.75 (0.69–4.41) | — | — |
Willing | 2.11 (1.30–3.43)‡ | 1.97 (1.13–3.44)‡ | — | — |
Data are odds ratios (95% confidence intervals).
↵* Adjusted for age, sex, race (American Indian/Alaska Native, white), ethnicity, preference for antibiotics, and type of health insurance (private).
↵† Adjusted for race (American Indian/Alaska Native), smoking status (current smoker), knowledge of antibiotics, and willingness to undergo arm blood test.
↵‡ Significant at the 0.05 level.
↵§ Significant at the 0.001 level.
N/A, not applicable.