Uniform Data System 2014 Data | HC Organizations, by Geographic Region | All HC Organizations | ||||
---|---|---|---|---|---|---|
Northern (n = 5) | Middle (n = 6) | Southern (n = 5) | Detroit Metro (n = 7) | Total | Mean | |
HC Characteristics | ||||||
Delivery sites, n | 37 | 61 | 41 | 28 | 167 | 7.26 |
Rural, n (%) (based on zip code) | 33 (89) | 18 (30) | 0 (0) | 0 (0) | 51 (31) | |
Total FTEs, n | ||||||
Primary care* | 38.0 | 42.2 | 31.0 | 34.8 | 146.0 | 6.64 |
Physicians† | 44.8 | 56.2 | 50.5 | 47.0 | 198.6 | 9.0 |
Mental health‡ | 17.1 | 64.2 | 21.4 | 13.6 | 116.3 | 5.3 |
Visits | ||||||
Medical services | 258,472 | 377,146 | 311,797 | 171,142 | 1,118,557 | 50,844 |
Mental health services | 14,694 | 55,073 | 17,645 | 8,965 | 96,377 | 4,381 |
Patient population characteristics | ||||||
Patients served, n | 82,705 | 159,406 | 130,440 | 86,762 | 459,313 | 20,878 |
Race, n (%) | ||||||
Asian | 399 (1) | 1,797 (1) | 2,502 (2) | 712 (1) | 5,410 (1) | 246 |
Native Hawaiian/other Pacific Islander | 49 (0) | 508 (0) | 807 (1) | 392 (1) | 1,756 (0) | 80 |
Black/African American | 445 (1) | 37,636 (24) | 34,826 (27) | 51,022 (59) | 123,929 (27) | 5,633 |
American Indian/Alaskan Native | 325 (0) | 678 (0) | 424 (0) | 193 (0) | 1,620 (0) | 74 |
White | 78,492 (95) | 96,843 (61) | 66,558 (51) | 15,926 (18) | 257,819 (56) | 11,719 |
>1 race | 453 (1) | 8,272 (9) | 1,619 (1) | 535 (1) | 10,879 (2) | 495 |
Other | 2,542 (3) | 13,672 (9) | 23,704 (18) | 17,982 (21) | 57,900 (13) | 2,632 |
Hispanic/Latino ethnicity | 691 (1) | 35,843 (23) | 22,476 (17) | 15,903 (18) | 74,913 (16) | 3,405 |
Female sex, % (mean ± SD) | 53.9 ± 1 | 55.4 ± 4 | 57.8 ± 2 | 56.0 ± 8 | 55.8 ± 1 | |
Primary language is English, % (mean ± SD) | 99.8 ± 0 | 88.4 ± 13 | 92.0 ± 8 | 86.4 ± 19 | 39,193 ± 92 | |
Special populations, n (%) | ||||||
Agricultural workers or dependents | 199 (0) | 3,808 (2) | 8,678 (7) | 492 (1) | 13,177 (3) | 599 |
Homeless | 380 (1) | 9,185 (6) | 7,033 (5) | 3,594 (4) | 20,192 (4) | 918 |
Veterans | 1,272 (2) | 2,613 (2) | 1,163 (1) | 281 (0) | 5,329 (1) | 242 |
Public housing patients | 2 (0) | 66 (0) | 534 (0) | 2,522 (3) | 3,124 (1) | 142 |
School-based patients | 2,593 (3) | 12,033 (8) | 8,506 (7) | 371 (0) | 23,503 (5) | 1,068 |
Total§ | 4,446 (5) | 27,705 (17) | 25,914 (20) | 7,260 (8) | 65,325 (14) | 2,969 |
Income ≤200% of the federal poverty level, n (%) | 49,078 (59) | 109,944 (69) | 99,285 (76) | 64,299 (74) | 322,606 (70) | 14,664 |
Insurance | ||||||
Medicaid/CHIP/other public insurance | 22,065 (27) | 82,772 (52) | 76,170 (58) | 54,115 (62) | 235,122 (51) | 10,687 |
Uninsured | 6,840 (8) | 40,432 (25) | 26,858 (21) | 21,733 (25) | 95,863 (21) | 4,357 |
Medicare | 19,449 (24) | 15,369 (10) | 11,785 (9) | 4,071 (5) | 50,674 (11) | 2,302 |
Private | 34,351 (42) | 20,827 (13) | 15,615 (12) | 6,520 (8) | 77,313 (17) | 3,514 |
Data are number, number (%), or mean ± standard deviation, unless otherwise indicated. Based on Uniform Data System (UDS) and Michigan Health Center organizations grouped by geographic region (see Supplementary Figure 1).
↵* Includes family physicians, internists, and general practitioners.
↵† Includes total primary care and pediatric physicians, obstetricians/gynecologists, and other specialty physicians.
↵‡ Includes substance use disorder counselors, psychiatrists, licensed clinical psychologists, licensed clinical social workers, other licensed mental health providers, and other mental health staff.
↵§ Total special populations include agricultural workers or dependents, homeless population, school-based patients (HCs located within a school, often a partnership between a community HC and school), veterans, and public housing patients.
CHIP, Children's Health Insurance Program; FTE, full-time equivalent.