Change in CAC | ||||||
---|---|---|---|---|---|---|
Unadjusted Model | Adjusted Model* | |||||
OR | 95% CI | P Value | OR | 95% CI | P Value | |
Age | 1.07 | 1.04–1.10 | <.001 | — | — | — |
Sex | ||||||
Female | — | — | — | — | — | — |
Male | 2.03 | 1.27–3.25 | .003 | — | — | — |
Disease status at baseline | ||||||
Hypertension | 2.11 | 1.16–3.83 | .01 | 1.68 | 0.89–3.16 | .11 |
Dyslipidemia | 2.64 | 1.62–4.31 | <.001 | 2.19 | 1.32–3.66 | .003 |
Diabetes mellitus | 2.11 | 1.15–3.85 | .02 | 1.91 | 1.01–3.63 | .05 |
Chronic diseases (n) | ||||||
0 | — | — | — | — | — | — |
1 | 2.18 | 0.91–5.24 | .08 | 1.71 | 0.69–4.24 | .25 |
2 | 3.10 | 1.33–7.20 | .01 | 2.47 | 1.02–5.98 | .04 |
3 | 6.63 | 2.31–19.00 | <.001 | 4.80 | 1.57–14.73 | .01 |
Disease measures at baseline | ||||||
Low-density lipoprotein | 1.00 | 1.00–1.01 | .29 | 1.01 | 1.00–1.01 | .10 |
HDL | 0.99 | 0.97–1.00 | .06 | 0.99 | 0.97–1.01 | .18 |
Triglycerides | 1.00 | 1.00–1.01 | .04 | 1.00 | 1.00–1.01 | .08 |
Non-HDL | 1.01 | 1.00–1.01 | .07 | 1.01 | 1.00–1.01 | .04 |
Systolic blood pressure | 1.03 | 1.01–1.06 | .002 | 1.03 | 1.01–1.06 | .01 |
Diastolic blood pressure | 1.03 | 0.99–1.07 | .15 | 1.04 | 1.00–1.08 | .07 |
Fasting glucose | 1.02 | 1.01–1.03 | .003 | 1.01 | 1.00–1.02 | .01 |
Body mass index | 1.02 | 0.96–1.07 | .57 | 1.02 | 0.98–1.06 | .28 |
↵* Adjusted for age and sex.
CAC, coronary artery calcification; CI, confidence interval; HDL, high-density lipoprotein; OR, odds ratio.