Independent Variables | Odds Ratio (95% CI) | |
---|---|---|
Unadjusted | Adjusted* | |
Any mental health disorder | 4.34 (3.93–4.77) | 2.08 (1.83–2.35) |
Age, years | 1.02 (1.02–1.02) | 0.99 (0.98–1.00) |
Sex | ||
Male | 1.00 (Reference) | 1.00 (Reference) |
Female | 1.42 (1.31–1.55) | 1.07 (0.96–0.99) |
Race/ethnicity | ||
Non-Hispanic white | 1.00 (Reference) | 1.00 (Reference) |
Non-Hispanic black | 0.83 (0.74–0.93) | 0.80 (0.70–0.91) |
Hispanic or Latino | 0.43 (0.38–0.49) | 0.58 (0.49–0.67) |
Other | 0.44 (0.35–0.56) | 0.55 (0.42–0.72) |
Health insurance coverage | ||
Private | 1.00 (Reference) | 1.00 (Reference) |
Public | 2.70 (2.44–3.00) | 1.23 (1.06–1.42) |
Uninsured | 0.64 (0.54–0.76) | 0.86 (0.70–1.06) |
Has usual source of care | 2.91 (2.49–3.39) | 1.67 (1.39–2.02) |
PCS score | 0.91 (0.91–0.91) | 0.96 (0.95–0.97) |
Self-reported overall health status | ||
Excellent to good | 1.00 (Reference) | 1.00 (Reference) |
Fair or poor | 6.02 (5.38–6.74) | 1.29 (1.11–1.48) |
Self-reported limitation due to pain | ||
None or little | 1.00 (Reference) | 1.00 (Reference) |
Moderate | 5.25 (4.50–6.13) | 2.15 (1.78–2.59) |
Severe | 15.24 (13.41–17.31) | 3.15 (2.58–3.85) |
Physical limitation | 8.25 (7.40–9.20) | 1.84 (1.56–2.17) |
Has substance abuse diagnosis | 4.29 (2.88–6.40) | 2.42 (1.19–4.96) |
Had outpatient surgery | 4.62 (3.98–5.36) | 2.73 (2.22–3.36) |
Had inpatient surgery | 7.02 (6.13–8.05) | 3.58 (2.92–4.38) |
All estimates are weighted to represent the U.S. noninstitutionalized population.
↵* Adjusted for all other factors in the table.
PCS, physical component summary.