Population Demographics by Coronary Artery Calcification Change over 2 Years (N = 311)
Increase in CAC | No Change or Improvement in CAC | |
---|---|---|
Time between CAC measures, months, mean (SD) | 25.56 (2.60) | 25.31 (2.36) |
Change in CAC, mean (SD) | 82.41 (206.78) | −5.59 (62.44) |
Age, mean (SD) | 58.40 (8.57) | 53.95 (7.33) |
Sex | ||
Female | 60 (53.1) | 152 (69.7) |
Male | 53 (46.9) | 66 (30.3) |
Race/ethnicity | ||
White | 45 (39.8) | 60 (27.5) |
Hispanic/Latino | 33 (29.2) | 74 (33.9) |
African American | 35 (31.0) | 84 (38.5) |
Disease status at baseline | ||
Hypertension | 66 (76.7) | 94 (61.0) |
Dyslipidemia | 75 (69.4) | 99 (46.3) |
Diabetes mellitus | 25 (23.8) | 27 (12.9) |
Chronic diseases (n) | ||
0 | 9 (11.0) | 41 (27.3) |
1 | 23 (28.0) | 48 (32.0) |
2 | 34 (41.5) | 50 (33.3) |
3 | 16 (19.5) | 11 (7.3) |
Disease measures at baseline, mean (SD) | ||
Low-density lipoprotein | 115.66 (43.82) | 111.10 (32.42) |
HDL | 52.24 (13.56) | 55.62 (16.49) |
Triglycerides | 165.52 (151.18) | 135.97 (77.08) |
Non-HDL | 147.12 (50.10) | 138.28 (36.39) |
Systolic blood pressure | 134.95 (16.12) | 127.59 (13.91) |
Diastolic blood pressure | 81.67 (9.02) | 79.74 (8.34) |
Fasting glucose | 107.48 (37.20) | 97.51 (16.92) |
Body mass index, mean (SD) | 31.21 (6.59) | 30.42 (6.06) |
Data are n (%) unless otherwise indicated. Values may not add up to 311 because of missing data.
CAC, coronary artery calcification; HDL, high-density lipoprotein; SD, standard deviation.