Assessment of Study Quality Using the QUADAS-2 Framework
Study | Consecutive or Random Sample Enrolled (Y/N/U) | Avoided Case-Control Design (Y/N/U) | Avoided Inappropriate Exclusion Criteria (Y/N/U) | Likelihood That Patient Selection Could Have Introduced Bias (H/L/U) | Concerns Exist That Included Patients and Setting Do Not Match the Review Question (Y/N/U) | Index Test Results Were Interpreted Without Knowledge of Reference Standard (Y/N/U) | Likelihood That Conduct or Interpretation of Index Test Introduced Bias (H/L/U) | Applicability: Concerns Exist That the Index Test Differs from the Review Question (Y/N/U) | Reference Standard Is Likely to Correctly Classify Patients as Having Pertussis (Y/N/U) | Reference Standard Was Interpreted without Knowledge of Index Test (Y/N/U) | Likelihood That Conduct or Interpretation of Reference Standard Introduced Bias (H/L/U) | Applicability: Concerns Exist That the Target Conditions Defined By the Reference Standard Do Not Match the Review Question (Y/N/U) | All Patients Received a Reference Standard (Y/N/U) | All Patients Received the Same Reference Standard (Y/N/U) | All Patients Were Included in the Analysis (Y/N/U) | Patient Flow Could Have Introduced Bias (H/L/U) | Overall Assessment of Risk of Bias (L/M/H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teepe, 2015 | Y | Y | Y | L | N | Y | L | N | Y | Y | L | N | Y | Y | Y | L | L |
Karagul, 2015 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | L |
Park, 2014 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | L |
Gentile, 2014 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | N | Y | L | L |
Miyashita, 2013 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | L |
Ghanaie RM, 2010 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | L |
Park, 2005 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | L |
Heininger, 2000 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | L |
Heininger, 1997 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | L |
Granstrom, 1991 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | L |
Strebel, 2001 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | N | Y | L | L |
Gilberg, 2002 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | N | Y | L | L |
He, 1998 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | L |
Heininger, 1993 | Y | Y | Y | L | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | L |
Schlapfer, 1995 | N | Y | Y | H | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | M |
Philipson K, 2013 | Y | Y | Y | L | N | Y | L | N | N | U | H | N | Y | Y | Y | L | M |
Harnden, 2006 | Y | Y | Y | L | N | Y | L | N | N | U | H | N | Y | Y | Y | L | M |
Senzilet, 2001 | U | Y | Y | U | N | Y | L | N | Y | U | L | N | Y | Y | Y | L | M |
Narkeviciute I, 2005 | Y | Y | Y | L | N | Y | H | N | N | U | H | N | Y | Y | N | H | H |
Liese JG, 2003 | Y | Y | Y | L | N | Y | L | N | N | U | H | N | Y | N | N | H | H |
Postels-Multani, 1995 | N | Y | Y | H | N | Y | L | N | N | U | H | N | Y | N | N | H | H |
Preziosi and Halloran, 2003 | Y | Y | Y | L | N | Y | L | N | N | U | H | N | Y | N | N | H | H |
H, high; L, low; M, medium; N, no; U, unknown; Y, yes.