Characteristics of Subjects (N = 3395) by Continuity of Care Index Group
Characteristics | Subjects | Level of COCI (%) | P Value* | ||
---|---|---|---|---|---|
<0.47 (n = 826) | 0.47–0.99 (n = 906) | 1 (n = 1663) | |||
Total | 100.0 | 24.3 | 26.7 | 49.0 | |
Patient characteristics at baseline | |||||
Sex | .111 | ||||
Female | 49.5 | 49.9 | 52.1 | 47.8 | |
Male | 50.5 | 50.1 | 47.9 | 52.2 | |
Age, years (mean ± SD) | 74.0 (6.2) | 73.7 (6.2) | 74.0 (6.0) | 74.2 (6.2) | .155 |
Insurance premium (US$) | .147 | ||||
<667 | 56.3 | 56.8 | 57.5 | 55.4 | |
667–1333 | 27.1 | 26.3 | 24.5 | 28.9 | |
>1333 | 16.6 | 17.0 | 18.0 | 15.7 | |
P4P participating status | .867 | ||||
Not a participant | 89.7 | 90.1 | 89.3 | 89.7 | |
Participant | 10.3 | 9.9 | 10.7 | 10.3 | |
Medical conditions | |||||
In a preceding year | |||||
CCI | .094 | ||||
0 | 17.0 | 17.1 | 14.4 | 18.3 | |
1–2 | 11.9 | 12.8 | 12.4 | 11.1 | |
≥3 | 71.1 | 70.1 | 73.3 | 70.5 | |
COPD | .004 | ||||
No | 75.3 | 72.0 | 73.7 | 77.7 | |
Yes | 24.7 | 28.0 | 26.3 | 22.3 | |
In the COC period | |||||
Ambulatory visits for asthma, n | <.001 | ||||
4–12 | 80.5 | 82.7 | 72.6 | 83.8 | |
13–24 | 17.3 | 14.9 | 24.1 | 14.9 | |
≥25 | 2.2 | 2.4 | 3.3 | 1.4 | |
Hospitalization for asthma | <.001 | ||||
No | 97.0 | 95.4 | 95.6 | 98.5 | |
Yes | 3.0 | 4.6 | 4.4 | 1.5 | |
ED visits for asthma | <.001 | ||||
No | 94.5 | 91.0 | 93.5 | 96.8 | |
Yes | 5.5 | 9.0 | 6.5 | 3.2 | |
Healthcare outcome | |||||
ED visits for asthma | <.001 | ||||
No | 96.5 | 93.9 | 96.7 | 97.8 | |
Yes | 3.5 | 6.1 | 3.3 | 2.2 |
Data are percentages unless otherwise indicate.
↵* χ2 test for difference in the level of Continuity of Care Index (COCI).
CCI, Charlson comorbidity index; COPD, chronic obstructive pulmonary disease; ED, emergency department; P4P, pay for performance; SD, standard deviation.