Demographic and Clinical Characteristics of Patients
Characteristic | |
---|---|
Age (years) | |
Mean (SD) | 65.4 (8.3) |
<60 | 567 (24.7) |
60–64 | 459 (20.0) |
65–69 | 570 (24.9) |
70–74 | 363 (15.8) |
≥75 | 318 (13.9) |
Missing | 17 (0.7) |
Race/ethnicity | |
Non-Hispanic white | 1804 (78.6) |
Non-Hispanic black | 351 (15.3) |
Hispanic | 41 (1.8) |
Non-Hispanic other | 26 (1.1) |
Missing | 72 (3.1) |
Education | |
Less than high school | 157 (6.8) |
High school graduate | 529 (23.1) |
Some college | 463 (20.2) |
College graduate | 349 (15.2) |
More than college | 620 (27.0) |
Missing | 176 (7.7) |
Insurance | |
Private | 1271 (55.4) |
Medicaid | 67 (2.9) |
Medicare | 921 (40.1) |
None | 10 (0.4) |
Missing | 25 (1.1) |
Employment | |
Unemployed/other | 242 (10.6) |
Employed | 902 (39.3) |
Retired | 972 (42.4) |
Missing | 178 (7.8) |
Marital status | |
Single | 425 (18.5) |
Married | 1836 (80.0) |
Missing | 33 (1.4) |
10-Year risk of mortality | |
<25% | 622 (27.1) |
25- 50% | 747 (32.6) |
50–75% | 548 (23.9) |
≥75% | 225 (9.8) |
Missing | 152 (6.6) |
Gleason score | 6.8 (0.89) |
<7 | 909 (39.6) |
7 | 920 (40.1) |
>7 | 400 (17.4) |
Missing | 65 (2.8) |
Clinical tumor stage | |
1 | 1642 (71.6) |
2 | 558 (24.3) |
3 | 51 (2.2) |
Missing | 43 (1.9) |
Definitive treatment | |
Yes | 1825 (79.6) |
No | 364 (15.8) |
Missing | 105 (4.6) |
Treatment | |
Surgery | 1175 (51.2) |
Radiation therapy | 680 (29.6) |
Hormone therapy | 309 (13.5) |
Data are n (%) of patients unless otherwise indicated.
SD, standard deviation.