Incidence of Emergency Department Visits Across Continuity of Care Index Groups (n = 3395)
| Variables | Total (n = 3395) | Level of COCI | P for trend* | ||
|---|---|---|---|---|---|
| <0.47 (n = 826) | 0.47–0.99 (n = 906) | 1 (n = 1663) | |||
| Overall | 3.45 | 6.05 | 3.31 | 2.22 | <.01 |
| Patient characteristics at baseline | |||||
| Sex | |||||
| Female | 1.33 | 2.18 | 1.43 | 0.84 | <.01 |
| Male | 2.12 | 3.87 | 1.88 | 1.38 | <.01 |
| Insurance premiums (US$) | |||||
| <667 | 2.06 | 3.75 | 2.21 | 1.14 | <.01 |
| 667–1333 | 0.97 | 1.57 | 0.77 | 0.78 | .09 |
| ≥1333 | 0.41 | 0.73 | 0.33 | 0.30 | .19 |
| P4P participating status | |||||
| Not a participant | 3.15 | 5.45 | 3.09 | 2.04 | <.01 |
| Participant | 0.29 | 0.61 | 0.22 | 0.18 | .12 |
| Medical conditions | |||||
| In a preceding year | |||||
| CCI | |||||
| 0 | 0.38 | 0.61 | 0.22 | 0.36 | .50 |
| 1–2 | 0.12 | 0.12 | 0.22 | 0.06 | .78 |
| ≥3 | 2.95 | 5.33 | 2.87 | 1.80 | <.01 |
| COPD | |||||
| No | 1.77 | 2.78 | 1.99 | 1.14 | <.01 |
| Yes | 1.68 | 3.27 | 1.32 | 1.08 | <.01 |
| In the COC period | |||||
| Ambulatory visits for asthma, n | |||||
| 4–12 | 2.09 | 3.51 | 1.77 | 1.56 | <.01 |
| 13–24 | 1.12 | 2.06 | 1.32 | 0.54 | <.01 |
| ≥25 | 0.24 | 0.48 | 0.22 | 0.12 | .13 |
| Hospitalization for asthma | |||||
| No | 3.15 | 5.33 | 3.31 | 1.98 | <.01 |
| Yes | 0.29 | 0.73 | 0.00 | 0.24 | .12 |
| ED visits for asthma | |||||
| No | 2.36 | 3.63 | 2.43 | 1.68 | <.01 |
| Yes | 1.09 | 2.42 | 0.88 | 0.54 | <.01 |
↵* Cochran-Armitage trend test.
CCI, Charlson Comorbidity Index; COCI, continuity of care index; COPD, chronic obstructive pulmonary disease; ED, emergency department; P4P, pay for performance.