Univariate Predictors of Suicidal Ideation and Suicide Attempt
Baseline Variable | By 12-Month SI | By 12-Month SA | ||||||
---|---|---|---|---|---|---|---|---|
SI Present (n = 187) | SI Absent (n = 534) | OR | P Value | SA Present (n = 55) | SA Absent (n = 725) | OR | P Value | |
Demographic | ||||||||
Age (years), mean (SD) | 47.2 (10.7) | 48.5 (10.8) | 0.89 | .15 | 44.8 (11.5) | 48.2 (10.6) | 0.74 | .03 |
Female sex | 61 (32.6) | 174 (32.6) | 1.00 | .98 | 26 (47.3) | 222 (30.6) | 1.94 | .02 |
White | 90 (48.1) | 223 (41.8) | 1.34 | .07 | 20 (36.4) | 321 (44.3) | 0.73 | .28 |
African American | 58 (31.0) | 214 (40.1) | 0.66 | .02 | 24 (43.6) | 268 (37.0) | 1.25 | .43 |
Other race | 39 (20.9) | 97 (18.2) | 1.14 | .53 | 11 (20.0) | 136 (18.8) | 1.15 | .68 |
Hispanic ethnicity (any race) | 18 (9.6) | 38 (7.1) | 1.31 | .37 | 4 (7.3) | 61 (8.4) | 0.81 | .69 |
High school graduate | 145 (77.5) | 446 (83.5) | 0.74 | .15 | 34 (61.8) | 600 (82.9) | 0.36 | <.001 |
Married or cohabitating | 36 (19.3) | 94 (17.7) | 1.02 | .92 | 10 (18.2) | 130 (18.0) | 0.93 | .84 |
Employment and social | ||||||||
Unemployed | 152 (81.3) | 390 (73.3) | 1.64 | .01 | 46 (83.6) | 541 (74.9) | 1.70 | .16 |
Receiving welfare | 136 (72.7) | 373 (70.0) | 1.22 | .29 | 38 (69.1) | 513 (70.9) | 0.87 | .64 |
Waiting legal charges | 9 (4.8) | 29 (5.5) | 0.91 | .79 | 5 (9.3) | 40 (5.5) | 1.83 | .21 |
Jail in the past 90 days | 11 (5.9) | 25 (4.7) | 1.37 | .40 | 5 (9.1) | 40 (5.5) | 1.66 | .30 |
Homeless in the past 90 days | 53 (28.5) | 148 (27.8) | 1.08 | .66 | 18 (32.7) | 212 (29.3) | 1.18 | .57 |
Psychiatric symptoms | ||||||||
Depression | 155 (82.9) | 300 (56.2) | 3.56 | <.001 | 47 (85.5) | 449 (61.9) | 3.17 | .002 |
Anxiety | 156 (83.4) | 306 (57.3) | 3.55 | <.001 | 46 (83.6) | 459 (63.3) | 2.70 | .01 |
Hallucinations | 29 (15.6) | 34 (6.4) | 2.53 | <.001 | 11 (20.0) | 61 (8.4) | 2.66 | .01 |
Concentration | 128 (68.4) | 220 (41.2) | 3.06 | <.001 | 38 (69.1) | 340 (46.9) | 2.45 | .003 |
Violent behavior | 47 (25.1) | 58 (10.9) | 2.59 | <.001 | 23 (41.8) | 96 (13.2) | 4.43 | <.001 |
Suicidality | ||||||||
Suicidal ideation in the past 30 days (at baseline) | 70 (37.4) | 25 (4.7) | 12.28 | <.001 | 24 (43.6) | 71 (9.8) | 6.78 | <.001 |
Suicide attempt during lifetime (at baseline) | 126 (67.4) | 171 (32.1) | 4.36 | <.001 | 44 (80.0) | 266 (36.7) | 6.39 | <.001 |
Substance use in the past 30 days | ||||||||
Any alcohol | 120 (64.2) | 384 (71.9) | 0.69 | .03 | 34 (61.8) | 510 (70.3) | 0.69 | .20 |
Daily alcohol | 12 (6.4) | 43 (8.1) | 0.73 | .35 | 4 (7.3) | 56 (7.7) | 0.90 | .84 |
Any opiate | 58 (31.0) | 139 (26.0) | 1.36 | .10 | 18 (32.7) | 193 (26.6) | 1.39 | .27 |
Daily opiate | 3 (1.6) | 7 (1.3) | 1.62 | .46 | 0 (0.0) | 10 (1.4) | 0.00 | .99 |
Any sedative/hypnotic/tranquilizer | 23 (12.3) | 40 (7.5) | 1.63 | .07 | 4 (7.3) | 64 (8.8) | 0.84 | .74 |
Daily sedative/hypnotic/tranquilizer | 13 (7.1) | 20 (3.8) | 1.97 | .05 | 3 (5.8) | 31 (4.4) | 1.26 | .70 |
Any stimulant | 77 (41.2) | 218 (40.8) | 1.05 | .76 | 29 (52.7) | 297 (41.0) | 1.66 | .07 |
Daily stimulant | 11 (5.9) | 11 (2.1) | 3.57 | .003 | 6 (10.9) | 17 (2.3) | 5.26 | <.001 |
Any marijuana | 134 (71.7) | 414 (77.5) | 0.74 | .12 | 39 (70.9) | 549 (75.7) | 0.82 | .51 |
Daily marijuana | 26 (13.9) | 93 (17.4) | 0.78 | .28 | 12 (21.8) | 116 (16.0) | 1.52 | .21 |
Any nicotine | 138 (73.8) | 375 (70.5) | 1.24 | .26 | 46 (83.6) | 511 (70.7) | 2.02 | .07 |
Daily nicotine | 102 (54.5) | 270 (50.8) | 1.25 | .21 | 36 (65.5) | 369 (51.0) | 1.78 | .05 |
Any injection drug use | 8 (4.3) | 23 (4.3) | 1.17 | .70 | 1 (1.8) | 31 (4.3) | 0.73 | .72 |
ASI, mean (SD) | ||||||||
Alcohol score | 0.16 (0.21) | 0.14 (0.19) | 1.08 | .33 | 0.15 (0.22) | 0.15 (0.20) | 1.01 | .97 |
Drug score | 0.15 (0.12) | 0.12 (0.10) | 1.29 | .002 | 0.17 (0.14) | 0.13 (0.11) | 1.50 | .002 |
Days using alcohol or drugs (of past 30), mean (SD) | 16.0 (11.3) | 15.4 (11.4) | 1.08 | .36 | 18.8 (11.3) | 15.1 (11.4) | 1.43 | .01 |
Medical, psychiatric, and substance use treatment in the past 90 days | ||||||||
Substance use treatment | 14 (7.6) | 32 (6.0) | 1.19 | .58 | 4 (7.3) | 50 (7.0) | 1.01 | .98 |
12-Step participation | 38 (20.3) | 84 (15.7) | 1.40 | .12 | 9 (16.4) | 125 (17.2) | 0.94 | .87 |
Emergency department | 86 (46.2) | 228 (42.7) | 1.20 | .31 | 34 (63.0) | 311 (42.9) | 2.25 | .01 |
Medical visit | 147 (79.5) | 439 (82.5) | 0.83 | .37 | 42 (77.8) | 586 (81.2) | 0.80 | .51 |
Psychiatric outpatient | 80 (43.0) | 113 (21.2) | 2.70 | <.001 | 21 (38.2) | 182 (25.2) | 1.75 | .05 |
EuroQol health-related quality of life | ||||||||
Mobility impairment | 126 (67.7) | 280 (52.4) | 1.89 | <.001 | 42 (76.4) | 402 (55.5) | 2.33 | .01 |
Self-care impairment | 33 (17.7) | 84 (15.7) | 1.16 | .50 | 11 (20.0) | 115 (15.9) | 1.28 | .48 |
Usual activity impairment | 117 (62.9) | 229 (42.9) | 2.11 | <.001 | 38 (69.1) | 333 (46.0) | 2.31 | .004 |
Pain | 153 (82.3) | 423 (79.2) | 1.31 | .21 | 43 (78.2) | 575 (79.4) | 0.95 | .87 |
Anxiety or depression | 139 (74.7) | 242 (45.4) | 3.45 | <.001 | 42 (76.4) | 374 (51.7) | 2.70 | .002 |
Visual-Analogue Health Scale, mean (SD) | 55 (24.0) | 63 (22.3) | 0.73 | <.001 | 50 (24.6) | 62 (22.6) | 0.63 | <.001 |
Data are n (%) unless otherwise indicated. Counts include participants with available baseline measures and suicide ideation (SI) and suicide attempt (SA) data at follow-up. Variables with significant univariate associations are presented in boldface.
ASI, Addiction Severity Index Lite; OR, odds ratio; SD, standard deviation.