Insured | Delay in Care | Forgo Care | ED Use | Physician Visit | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Heritage | ||||||||||
Non-Latino white | ||||||||||
Puerto Rican | 1.05 | 0.88–1.26 | 0.97 | 0.78–1.19 | 1.16 | 0.93–1.44 | 1.59* | 1.36–1.85 | 0.94 | 0.81–1.09 |
Mexican | 0.67* | 0.62–0.73 | 0.89† | 0.81–0.98 | 1.00 | 0.89–1.12 | 0.81* | 0.74–0.89 | 0.85* | 0.79–0.91 |
Cuban | 0.91 | 0.71–1.17 | 1.22 | 0.94–1.58 | 1.52† | 1.10–2.10 | 1.32† | 1.05–1.65 | 1.01 | 0.83–1.22 |
Central American | 0.63* | 0.55–0.72 | 1.10 | 0.93–1.29 | 1.35* | 1.14–1.60 | 1.10 | 0.94–1.28 | 0.92 | 0.81–1.04 |
Other Latinos | 1.14 | 0.90–1.43 | 0.82 | 0.63–1.07 | 0.92 | 0.70–1.20 | 1.25† | 1.04–1.50 | 0.91 | 0.76–1.08 |
Time period | ||||||||||
Before ACA | ||||||||||
After ACA | 1.56* | 1.46–1.67 | 0.78* | 0.74–0.84 | 0.78* | 0.72–0.84 | 0.96 | 0.91–1.01 | 1.07* | 1.02–1.12 |
Heritage group × time period | ||||||||||
White × after ACA | ||||||||||
Puerto Rican × after ACA | 0.98 | 0.72–1.32 | 0.71† | 0.52–0.98 | 0.53* | 0.35–0.79 | 0.76† | 0.60–0.97 | 0.88 | 0.70–1.11 |
Mexican × after ACA | 1.03 | 0.92–1.16 | 0.82† | 0.71–0.95 | 0.90 | 0.76–1.06 | 1.07 | 0.94–1.22 | 1.07 | 0.97–1.17 |
Cuban × after ACA | 1.21 | 0.85–1.73 | 0.70 | 0.43–1.15 | 0.64 | 0.39–1.06 | 0.67 | 0.38–1.17 | 0.90 | 0.70–1.17 |
Central American × after ACA | 1.15 | 0.94–1.40 | 0.94 | 0.74–1.21 | 0.86 | 0.65–1.14 | 0.94 | 0.74–1.20 | 1.25† | 1.04–1.49 |
Other Latino × after ACA | 0.73 | 0.54–1.00 | 1.32 | 0.86–2.04 | 1.22 | 0.78–1.90 | 1.01 | 0.75–1.34 | 0.97 | 0.73–1.30 |
Models also control for citizenship status, interview language, age, sex, marital status, family income, education, US Census region, self-reported health status, chronic conditions, and functional limitations.
↵* P < .01.
↵† P < .05.
ACA, Patient Protection and Affordable Care Act; CI, confidence interval; OR, odds ratio.