Factors Associated with Emergency Department Visits for Asthma Using Cox Models (n = 3395)
Variables | Crude Model | Adjusted model | ||
---|---|---|---|---|
HR | 95% CI | HR | 95% CI | |
COCI | ||||
1 (Reference) | 1.00 | 1.00 | ||
0.47–0.99 | 1.50 | 0.92–2.42 | 1.15 | 0.70–1.87 |
<0.47 | 2.78 | 1.81–4.25 | 2.11 | 1.37–3.25 |
Patient characteristics at baseline | ||||
Sex | ||||
Female (reference) | 1.00 | 1.00 | ||
Male | 1.58 | 1.09–2.30 | 1.29 | 0.88–1.90 |
Age (years) | 1.00 | 0.97–1.03 | 0.98 | 0.95–1.01 |
Insurance premium (US$) | ||||
<667 (Reference) | 1.00 | 1.00 | ||
667–1333 | 0.98 | 0.65–1.48 | 1.13 | 0.74–1.72 |
≥1333 | 0.67 | 0.38–1.19 | 0.94 | 0.52–1.69 |
P4P participating status | ||||
Not participating (reference) | 1.00 | 1.00 | ||
Participating | 0.81 | 0.42–1.55 | 0.78 | 0.40–1.50 |
Medical conditions | ||||
In a previous year | ||||
CCI | ||||
0 (Reference) | 1.00 | 1.00 | ||
1–2 | 0.44 | 0.14–1.34 | 0.37 | 0.12–1.15 |
≥3 | 1.85 | 1.04–3.29 | 1.00 | 0.53–1.87 |
COPD | ||||
No (reference) | ||||
Yes | 2.97 | 2.07–4.27 | 2.20 | 1.46–3.30 |
In the COC period | ||||
Ambulatory visits for asthma, n | ||||
4–12 (Reference) | 1.00 | 1.00 | ||
13–24 | 2.55 | 1.72–3.78 | 2.24 | 1.49–3.36 |
≥25 | 4.40 | 2.12–9.15 | 3.03 | 1.44–6.39 |
Hospitalization for asthma | ||||
No (reference) | 1.00 | 1.00 | ||
Yes | 3.08 | 1.61–5.89 | 1.00 | 0.50–1.99 |
ED visits for asthma | ||||
No (reference) | 1.00 | 1.00 | ||
Yes | 8.89 | 6.02–13.13 | 6.69 | 4.40–10.17 |
CCI, Charlson Comorbidity Index; CI, confidence interval; COCI, continuity of care index; COPD, chronic obstructive pulmonary disease; ED, emergency department; HR, hazard ratio; P4P, pay for performance.