Baseline Variable | 12-Month SI | 12-Month SA | ||||
---|---|---|---|---|---|---|
OR | 95% CI | P Value | OR | 95% CI | P Value | |
Age | 1.02 | 0.82–1.26 | .85 | 0.77 | 0.54–1.11 | .16 |
Female sex | 0.82 | 0.54–1.24 | .34 | 1.50 | 0.76–2.96 | .25 |
African American | 0.85 | 0.54–1.33 | .47 | 1.83 | 0.91–3.70 | .09 |
High school graduate | 0.85 | 0.50–1.44 | .55 | 0.52 | 0.26–1.04 | .07 |
Unemployed | 1.04 | 0.62–1.73 | .88 | 1.20 | 0.48–3.02 | .70 |
Depression | 1.05 | 0.58–1.90 | .87 | 1.01 | 0.39–2.61 | .98 |
Anxiety | 1.60 | 0.89–2.88 | .11 | 0.66 | 0.24–1.84 | .43 |
Hallucinations | 1.25 | 0.62–2.52 | .54 | 1.12 | 0.45–2.79 | .80 |
Concentration | 1.40 | 0.86–2.26 | .17 | 1.03 | 0.47–2.28 | .94 |
Violent behavior | 1.24 | 0.74–2.09 | .41 | 2.21 | 1.10–4.42 | .03 |
SI in the past 30 days (at baseline) | 6.05 | 3.40–10.76 | <.001 | 3.69 | 1.72–7.93 | <.001 |
SA during lifetime (at baseline) | 2.66 | 1.76–4.02 | <.001 | 3.52 | 1.60–7.78 | .002 |
Daily stimulant use in the past 30 days | 2.37 | 0.79–7.14 | .12 | 1.86 | 0.46–7.43 | .38 |
Daily nicotine in the past 30 days | 0.96 | 0.62–1.48 | .86 | 1.32 | 0.66–2.66 | .43 |
ASI drug score | 1.07 | 0.82–1.41 | .61 | 1.04 | 0.68–1.58 | .86 |
Days using alcohol or drugs (of past 30) | 0.97 | 0.74–1.28 | .85 | 1.17 | 0.78–1.74 | .44 |
Emergency department in the past 90 days | 0.75 | 0.49–1.16 | .20 | 1.66 | 0.82–3.37 | .16 |
Psychiatric outpatient in the past 90 days | 1.41 | 0.90–2.21 | .13 | 1.38 | 0.68–2.81 | .37 |
EuroQol | ||||||
Mobility impairment | 1.32 | 0.84–2.09 | .23 | 1.15 | 0.55–2.40 | .70 |
Usual activity impairment | 1.16 | 0.71–1.91 | .55 | 1.14 | 0.52–2.50 | .73 |
Depression or anxiety | 1.78 | 1.07–2.96 | .03 | 1.10 | 0.48–2.54 | .81 |
Visual-Analogue Health Scale | 1.06 | 0.86–1.31 | .57 | 0.85 | 0.61–1.19 | .35 |
Variables with significant associations are presented in boldface.
ASI, Addiction Severity Index Lite; CI, confidence interval; OR, odds ratio; SA, suicide attempt; SI, suicide ideation.