Baseline Characteristics of Patients Admitted to Teaching Hospitals for Acute Myocardial Infarction, Heart Failure, or Pneumonia, from the 2011 Nationwide Inpatient Sample
Characteristics | All Hospitals | Teaching Hospitals | Non–Teaching Hospitals | P Value |
---|---|---|---|---|
Patients | 544,127 (100) | 227,938 (42) | 316,189 (58) | |
Male | 278,414 (51) | 120,437 (53) | 157,977 (50) | <.0001 |
Female | 265,391 (49) | 107,386 (47) | 158,005 (50) | |
Age (years) | <.0001 | |||
Mean | 67.2 | 65.1 | 68.7 | |
Median | 71 | 69 | 73 | |
IQR | 57–82 | 55–81 | 59–83 | |
Race | <.0001 | |||
White | 352,664 (65) | 131,734 (57) | 220,930 (70) | |
Black | 72,858 (13) | 40,056 (18) | 32,802 (10) | |
Hispanic | 40,208 (7) | 17,940 (8) | 22,268 (7) | |
Other | 78,397 (14) | 38,208 (17) | 40,189 (13) | |
Reason for admission | <.0001 | |||
AMI | 122,280 (22) | 59,470 (26) | 62,810 (20) | |
Heart failure | 197,042 (36) | 84,646 (37) | 112,396 (36) | |
Pneumonia | 224,805 (41) | 83,822 (37) | 140,983 (45) | |
Charlson score | <.0001 | |||
0 | 122,921 (23) | 52,749 (23) | 70,172 (22) | |
1–2 | 192,164 (35) | 78,440 (34) | 113,724 (40) | |
≥3 | 229,042 (42) | 96,749 (42) | 132,293 (42) | |
Hospital location | <.0001 | |||
Rural | 85,198 (16) | 4,937 (2) | 80,261 (25) | |
Urban | 458,929 (84) | 223,001 (98) | 235,928 (75) | |
Hospital region | <.0001 | |||
Northeast | 105,969 (19) | 59,774 (26) | 46,195 (15) | |
Midwest | 128,125 (24) | 57,329 (25) | 70,796 (22) | |
South | 221,009 (41) | 86,703 (38) | 134,306 (42) | |
West | 89,024 (16) | 24,132 (11) | 64,892 (21) | |
Insurance status | <.0001 | |||
Private | 100,305 (18) | 45,478 (20) | 54,827 (17) | |
Medicaid | 52,823 (10) | 26,749 (12) | 26,074 (8) | |
Medicare | 355,425 (65) | 140,061 (61) | 215,364 (68) | |
Other | 35,574 (7) | 15,650 (7) | 19,924 (6) |
Data are n () unless otherwise indicated. Bold values represent significant P-values.
AMI, acute myocardial infarction; IQR, interquartile range.