Association between Select Characteristics and Likelihood of Seeing a Fertility Subspecialist First
General Provider First | Fertility Specialist First | Relative Risk of Seeing a Fertility Specialist First (95% CI) | |||
---|---|---|---|---|---|
No. | % | No. | % | ||
Overall | 732 | 92 | 67 | 8 | — |
Recruitment method | |||||
General population | 346 | 94 | 22 | 6 | ref. |
Fertility clinic | 386 | 90 | 45 | 10 | 1.74 (1.07–2.85) |
Household income | |||||
≤$50,000 | 218 | 94 | 14 | 6 | ref. |
-$50,001-$75,000 | 241 | 92 | 21 | 8 | 1.32 (0.69–2.55) |
>$75,000 | 243 | 90 | 28 | 10 | 1.71 (0.92–3.17) |
Insurance coverage for infertility testing and/or treatment | |||||
None or unsure | 546 | 91 | 54 | 9 | ref. |
Some coverage other than IVF | 161 | 93 | 12 | 7 | 0.77 (0.42–1.41) |
IVF coverage | 25 | 96 | 1 | 4 | 0.43 (0.06–2.97) |
Religious preference | |||||
None | 56 | 88 | 8 | 13 | ref. |
Latter-day Saint | 570 | 92 | 47 | 8 | 0.61 (0.30–1.23) |
Other than Latter-day Saint | 86 | 89 | 11 | 11 | 0.91 (0.39–2.13) |
Religious attendance | |||||
Never | 83 | 90 | 9 | 10 | ref. |
Monthly or less | 95 | 92 | 8 | 8 | 0.79 (0.32–1.97) |
Weekly or more | 537 | 92 | 49 | 8 | 0.85 (0.43–1.68) |
Body mass index (kg/m2) | |||||
<25 | 337 | 91 | 32 | 9 | ref. |
25–30 | 176 | 93 | 13 | 7 | 0.79 (0.43–1.47) |
>30 | 159 | 91 | 16 | 9 | 1.05 (0.59–1.87) |
Age (years) at beginning of first attempt to conceive | |||||
<25 | 406 | 93 | 29 | 7 | ref. |
25–30 | 251 | 91 | 26 | 9 | 1.41 (0.85–2.34) |
>30 | 71 | 86 | 12 | 14 | 2.17 (1.15–4.07) |
Age (years) at first infertility visit | |||||
<25 | 279 | 94 | 17 | 6 | ref. |
25–30 | 316 | 93 | 25 | 7 | 1.27 (0.70–2.32) |
>30 | 123 | 84 | 24 | 16 | 2.84 (1.58–5.12) |
Cumulative months attempting to conceive before first infertility visit | |||||
≤11 | 266 | 95 | 15 | 5 | ref. |
12–23 | 311 | 90 | 35 | 10 | 1.89 (1.06–3.39) |
≥24 | 145 | 90 | 16 | 10 | 1.86 (0.95–3.66) |
Bolded values in RR (95% CI) are those which are statistically significant.
CI, confidence interval; IVF, in vitro fertilization; ref., reference category.