Baseline Variables | |
---|---|
Demographic | |
Age (years), mean (SD) | 47.76 (10.89) |
Female sex | 264 (30.4) |
White | 386 (44.5) |
African American | 320 (36.9) |
Other race* | 162 (18.7) |
Hispanic ethnicity (any race) | 72 (8.3) |
High school graduate | 701 (80.9) |
Married or cohabitating | 154 (17.8) |
Employment and social | |
Unemployed | 655 (75.7) |
Receiving welfare | 606 (69.9) |
Waiting legal charges | 54 (6.3) |
Jail in the past 90 days | 51 (5.9) |
Homeless in the past 90 days | 263 (30.4) |
Psychiatric symptoms | |
Depression | 548 (63.1) |
Anxiety | 559 (64.4) |
Hallucinations | 80 (9.2) |
Concentration | 426 (49.1) |
Violent behavior | 134 (15.4) |
Suicidality | |
Suicidal ideation in the past 30 days | 104 (12.0) |
Suicide attempt during lifetime | 345 (39.8) |
Substance use in the past 30 days | |
Any alcohol | 598 (68.9) |
Daily alcohol | 67 (7.7) |
Any opiate | 228 (26.3) |
Daily opiate | 11 (1.3) |
Any sedative | 72 (8.3) |
Daily sedative | 39 (4.6) |
Any stimulant | 362 (41.7) |
Daily stimulant | 24 (2.8) |
Any marijuana | 656 (75.6) |
Daily marijuana | 145 (16.7) |
Any nicotine | 620 (71.6) |
Daily nicotine | 454 (52.4) |
Any injection drug use | 39 (4.5) |
Addiction Severity Index, mean (SD) | 0.15 (0.20) |
Alcohol score | |
Drug score | 0.13 (0.11) |
Days using alcohol or drugs (of the past 30), mean (SD) | 15.39 (11.45) |
Medical and psychiatric treatment in the past 90 days | |
Substance use treatment | 61 (7.1) |
12-Step participation | 146 (16.8) |
Emergency department | 386 (44.5) |
Medical visit | 701 (81.1) |
Psychiatric outpatient | 227 (26.2) |
Health-related quality of life | |
Mobility impairment | 481 (55.5) |
Self-care impairment | 138 (15.9) |
Usual activity impairment | 404 (46.7) |
Pain | 677 (78.2) |
Anxiety or depression | 456 (52.7) |
Visual-Analogue Health Scale score, mean (SD) | 61 (22.8) |
Data are n (%) unless otherwise indicated.
↵* “Other race” included 93 participants (10.7% of sample) who were multiracial, 28 (3.2%) who were American Indian or Alaska Native, 10 (1.2%) who were Asian, 6 (0.7%) who were Native Hawaiian or Pacific Islander, and 25 (2.9%) with unknown or other race.
SD, standard deviation.