Participant Characteristics
| Population Cohort (n = 434) | Clinic Cohort (n = 433) | Combined Cohorts (n = 867) | ||||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Household income | ||||||
| <$12,000 | 8 | 2 | 4 | 1 | 12 | 1 |
| -$12,001-$25,000 | 20 | 5 | 14 | 3 | 34 | 4 |
| -$25,001-$50,000 | 129 | 30 | 87 | 20 | 216 | 25 |
| -$50,001-$75,000 | 159 | 37 | 124 | 29 | 283 | 33 |
| -$75,001-$100,000 | 67 | 15 | 108 | 25 | 175 | 20 |
| >$100,000 | 35 | 8 | 76 | 18 | 111 | 13 |
| No answer | 16 | 4 | 20 | 5 | 36 | 4 |
| Insurance coverage for infertility testing and/or treatment | ||||||
| None, unsure, or no answer | 310 | 71 | 358 | 83 | 668 | 77 |
| Some coverage other than IVF | 111 | 26 | 62 | 14 | 173 | 20 |
| IVF coverage | 13 | 3 | 13 | 3 | 26 | 3 |
| Religious preference | ||||||
| None | 38 | 9 | 37 | 9 | 75 | 9 |
| Latter-Day Saint | 343 | 79 | 319 | 74 | 662 | 76 |
| Catholic | 6 | 1 | 17 | 4 | 23 | 3 |
| Other Christian | 21 | 5 | 40 | 9 | 61 | 7 |
| Other non-Christian | 13 | 3 | 10 | 2 | 23 | 3 |
| No answer | 13 | 3 | 10 | 2 | 23 | 3 |
| Religious attendance | ||||||
| Never | 58 | 13 | 46 | 11 | 104 | 12 |
| Monthly or less | 56 | 13 | 63 | 15 | 119 | 14 |
| Weekly or more | 310 | 71 | 315 | 73 | 625 | 72 |
| No answer | 10 | 2 | 9 | 2 | 19 | 2 |
| Body mass index (kg/m2) | ||||||
| <25 | 194 | 45 | 206 | 48 | 400 | 46 |
| 25–30 | 107 | 25 | 97 | 22 | 204 | 24 |
| >30 | 97 | 22 | 94 | 22 | 191 | 22 |
| No answer | 36 | 8 | 36 | 8 | 72 | 8 |
| Age (years) at beginning of first attempt to conceive | ||||||
| <25 | 274 | 63 | 201 | 46 | 475 | 55 |
| 25–30 | 141 | 32 | 161 | 37 | 302 | 35 |
| >30 | 19 | 4 | 67 | 15 | 86 | 10 |
| No answer | 0 | 0 | 4 | 1 | 4 | 0 |
| Age (years) at first infertility visit | ||||||
| <25 | 151 | 35 | 145 | 33 | 296 | 34 |
| 25–30 | 173 | 40 | 168 | 39 | 341 | 39 |
| >30 | 35 | 8 | 112 | 26 | 147 | 17 |
| Not applicable or no answer | 75 | 17 | 8 | 2 | 83 | 10 |
| Cumulative months attempting to conceive before first infertility visit | ||||||
| ≤11 | 125 | 29 | 156 | 36 | 281 | 32 |
| 12–23 | 156 | 36 | 190 | 44 | 346 | 40 |
| 24–35 | 47 | 11 | 41 | 9 | 88 | 10 |
| >36 | 31 | 7 | 42 | 10 | 73 | 8 |
| Not applicable or no answer | 75 | 17 | 4 | 1 | 79 | 9 |
IVF, in vitro fertilization.